Face Seals are typically used in static sealing applications. Internal Face Seals contain pressure inside a vessel and are often used as lid seals or in pipe flange fittings. A PTFE Face Seal offers advantages over traditional O-Rings in terms of pressure handling, chemical compatibility, and operating temperature range. Use in cyrogenic applications is common.
Vacuum to 3,000 psi
[0 to 200 bar]
-320°F to 450°F
[-195°C to 230°C]
Ratings will vary based on materials and operating conditions
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
ECF | = Seal Series | |
I | = Internal | |
234 | = Dash Number | |
ET006 | = Seal Material Code | |
M | = Spring Load L – Light M – Medium H – Heavy | |
S | = Spring Material S – Stainless Steel E – Elgiloy® H – Hastelloy® | |
C
= Nominal Cross-Section
A = 1/16 in. (000 Series)
B = 3/32 in. (100 Series)
C = 1/8 in. (200 Series)
D = 3/16 in. (300 Series)
E = 1/4 in. (400 Series)
02953
= Seal ID in 1000ths
Example: 02953 = Ø2.953
[75MM] Seal Inside Diameter
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET000 | Virgin PTFE | White | Light Duty / Static / Cryogenics |
ET006 | Carbon filled PTFE | Black | General Purpose |
EU000 | Virgin UHMWPE | Translucent White | Viscous Media / Water |
ET014 | Polyimide filled PTFE | Orange/Brown | High Sealabilty / Soft Hardware |
ECLIPSE MATERIAL CODE | SPRING MATERIAL | APPLICATIONS |
---|---|---|
S | 300 Series Stainless Steel | General purpose, standard spring material |
E | Elgiloy® | Improved performance and corrosion resistance; NACE approved |
H | Hastelloy® C276 | Maximum chemical/corrosion resistance |
See Eclipse Material Guide for complete list of available materials.
Gland Tolerances | |
---|---|
ØB | Tolerance |
0.500 to 2.999 | +0.002
-0.000 |
3.000 to 7.999 | +0.003
-0.000 |
8.000 and up | +0.004
-0.000 |
000 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.008 | 0.004 | 0.003 | 0.002 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B |
---|---|---|
012 | 0.312 | 0.500 |
013 | 0.375 | 0.562 |
014 | 0.437 | 0.625 |
015 | 0.500 | 0.687 |
016 | 0.562 | 0.750 |
017 | 0.625 | 0.812 |
018 | 0.687 | 0.875 |
019 | 0.750 | 0.937 |
020 | 0.812 | 1.000 |
021 | 0.875 | 1.062 |
022 | 0.937 | 1.125 |
023 | 1.000 | 1.187 |
024 | 1.062 | 1.250 |
025 | 1.125 | 1.312 |
026 | 1.187 | 1.375 |
027 | 1.250 | 1.437 |
028 | 1.312 | 1.500 |
029 | 1.437 | 1.625 |
030 | 1.562 | 1.750 |
031 | 1.687 | 1.875 |
Dash # | A | B |
---|---|---|
032 | 1.812 | 2.000 |
033 | 1.937 | 2.125 |
034 | 2.062 | 2.250 |
035 | 2.187 | 2.375 |
036 | 2.312 | 2.500 |
037 | 2.437 | 2.625 |
038 | 2.562 | 2.750 |
039 | 2.687 | 2.875 |
040 | 2.812 | 3.000 |
041 | 2.937 | 3.125 |
042 | 3.187 | 3.375 |
043 | 3.437 | 3.625 |
044 | 3.687 | 3.875 |
045 | 3.937 | 4.125 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØB | Tolerance |
0.500 to 2.999 | +0.002
-0.000 |
3.000 to 7.999 | +0.003
-0.000 |
8.000 and up | +0.004
-0.000 |
100 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.010 | 0.006 | 0.004 | 0.003 |
Dash # | A | B |
---|---|---|
112 | 0.405 | 0.687 |
113 | 0.468 | 0.750 |
114 | 0.530 | 0.812 |
115 | 0.593 | 0.875 |
116 | 0.655 | 0.937 |
117 | 0.718 | 1.000 |
118 | 0.780 | 1.062 |
119 | 0.843 | 1.125 |
120 | 0.905 | 1.187 |
121 | 0.968 | 1.250 |
122 | 1.030 | 1.312 |
123 | 1.093 | 1.375 |
124 | 1.155 | 1.437 |
125 | 1.218 | 1.500 |
126 | 1.280 | 1.562 |
127 | 1.343 | 1.625 |
128 | 1.405 | 1.687 |
129 | 1.468 | 1.750 |
130 | 1.530 | 1.812 |
131 | 1.593 | 1.875 |
132 | 1.655 | 1.937 |
133 | 1.718 | 2.000 |
134 | 1.780 | 2.062 |
135 | 1.843 | 2.125 |
136 | 1.905 | 2.187 |
137 | 1.968 | 2.250 |
138 | 2.030 | 2.312 |
139 | 2.093 | 2.375 |
Dash # | A | B |
---|---|---|
140 | 2.155 | 2.437 |
141 | 2.218 | 2.500 |
142 | 2.280 | 2.562 |
143 | 2.343 | 2.625 |
144 | 2.405 | 2.687 |
145 | 2.468 | 2.750 |
146 | 2.530 | 2.812 |
147 | 2.593 | 2.875 |
148 | 2.655 | 2.937 |
149 | 2.718 | 3.000 |
150 | 2.780 | 3.062 |
151 | 2.905 | 3.187 |
152 | 3.155 | 3.437 |
153 | 3.405 | 3.687 |
154 | 3.655 | 3.937 |
155 | 3.905 | 4.187 |
156 | 4.155 | 4.437 |
157 | 4.405 | 4.687 |
158 | 4.655 | 4.937 |
159 | 4.905 | 5.187 |
160 | 5.155 | 5.437 |
161 | 5.405 | 5.687 |
162 | 5.655 | 5.937 |
163 | 5.905 | 6.187 |
164 | 6.155 | 6.437 |
165 | 6.405 | 6.687 |
166 | 6.655 | 6.937 |
167 | 6.905 | 7.187 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØB | Tolerance |
0.500 to 2.999 | +0.002
-0.000 |
3.000 to 7.999 | +0.003
-0.000 |
8.000 and up | +0.004
-0.000 |
200 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.014 | 0.008 | 0.006 | 0.003 |
Dash # | A | B |
---|---|---|
208 | 0.500 | 0.875 |
209 | 0.562 | 0.937 |
210 | 0.625 | 1.000 |
211 | 0.687 | 1.062 |
212 | 0.750 | 1.125 |
213 | 0.812 | 1.187 |
214 | 0.875 | 1.250 |
215 | 0.937 | 1.312 |
216 | 1.000 | 1.375 |
217 | 1.062 | 1.437 |
218 | 1.125 | 1.500 |
219 | 1.187 | 1.562 |
220 | 1.250 | 1.625 |
221 | 1.312 | 1.687 |
222 | 1.375 | 1.750 |
223 | 1.500 | 1.875 |
224 | 1.625 | 2.000 |
225 | 1.750 | 2.125 |
226 | 1.875 | 2.250 |
227 | 2.000 | 2.375 |
228 | 2.125 | 2.500 |
229 | 2.250 | 2.625 |
230 | 2.375 | 2.750 |
231 | 2.500 | 2.875 |
232 | 2.625 | 3.000 |
233 | 2.750 | 3.125 |
234 | 2.875 | 3.250 |
235 | 3.000 | 3.375 |
Dash # | A | B |
---|---|---|
236 | 3.125 | 3.500 |
237 | 3.250 | 3.625 |
238 | 3.375 | 3.750 |
239 | 3.500 | 3.875 |
240 | 3.625 | 4.000 |
241 | 3.750 | 4.125 |
242 | 3.875 | 4.250 |
243 | 4.000 | 4.375 |
244 | 4.125 | 4.500 |
245 | 4.250 | 4.625 |
246 | 4.375 | 4.750 |
247 | 4.500 | 4.875 |
248 | 4.625 | 5.000 |
249 | 4.750 | 5.125 |
250 | 4.875 | 5.250 |
252 | 5.125 | 5.500 |
254 | 5.375 | 5.750 |
256 | 5.625 | 6.000 |
258 | 5.875 | 6.250 |
260 | 6.375 | 6.750 |
262 | 6.875 | 7.250 |
264 | 7.375 | 7.750 |
266 | 7.875 | 8.250 |
268 | 8.375 | 8.750 |
270 | 8.875 | 9.250 |
272 | 9.375 | 9.750 |
274 | 9.875 | 10.250 |
276 | 10.875 | 11.250 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØB | Tolerance |
0.500 to 2.999 | +0.002
-0.000 |
3.000 to 7.999 | +0.003
-0.000 |
8.000 and up | +0.004
-0.000 |
300 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.020 | 0.010 | 0.008 | 0.004 |
Dash # | A | B |
---|---|---|
316 | 0.687 | 1.250 |
317 | 0.750 | 1.312 |
318 | 0.812 | 1.375 |
319 | 0.875 | 1.437 |
320 | 0.937 | 1.500 |
321 | 1.000 | 1.562 |
322 | 1.062 | 1.625 |
323 | 1.125 | 1.687 |
324 | 1.187 | 1.750 |
325 | 1.312 | 1.875 |
326 | 1.437 | 2.000 |
327 | 1.562 | 2.125 |
328 | 1.687 | 2.250 |
329 | 1.812 | 2.375 |
330 | 1.937 | 2.500 |
331 | 2.062 | 2.625 |
332 | 2.187 | 2.750 |
333 | 2.312 | 2.875 |
334 | 2.437 | 3.000 |
335 | 2.562 | 3.125 |
336 | 2.687 | 3.250 |
337 | 2.812 | 3.375 |
338 | 2.937 | 3.500 |
339 | 3.062 | 3.625 |
340 | 3.187 | 3.750 |
341 | 3.312 | 3.875 |
342 | 3.437 | 4.000 |
343 | 3.562 | 4.125 |
Dash # | A | B |
---|---|---|
344 | 3.687 | 4.250 |
345 | 3.812 | 4.375 |
346 | 3.937 | 4.500 |
347 | 4.062 | 4.625 |
348 | 4.187 | 4.750 |
349 | 4.312 | 4.875 |
350 | 4.437 | 5.000 |
351 | 4.562 | 5.125 |
352 | 4.687 | 5.250 |
353 | 4.812 | 5.375 |
354 | 4.937 | 5.500 |
355 | 5.062 | 5.625 |
356 | 5.187 | 5.750 |
357 | 5.312 | 5.875 |
358 | 5.437 | 6.000 |
359 | 5.562 | 6.125 |
360 | 5.687 | 6.250 |
361 | 5.812 | 6.375 |
362 | 6.062 | 6.625 |
363 | 6.312 | 6.875 |
365 | 6.812 | 7.375 |
367 | 7.312 | 7.875 |
369 | 7.812 | 8.375 |
371 | 8.312 | 8.875 |
373 | 8.812 | 9.375 |
375 | 9.312 | 9.875 |
377 | 9.812 | 10.375 |
378 | 10.312 | 10.875 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances
Gland Tolerances | |
---|---|
ØB | Tolerance |
0.500 to 2.999 | +0.002
-0.000 |
3.000 to 7.999 | +0.003
-0.000 |
8.000 and up | +0.004
-0.000 |
400 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.024 | 0.012 | 0.010 | 0.005 |
Dash # | A | B |
---|---|---|
401 | 1.250 | 2.000 |
402 | 1.375 | 2.125 |
403 | 1.500 | 2.250 |
404 | 1.625 | 2.375 |
405 | 1.750 | 2.500 |
406 | 1.875 | 2.625 |
407 | 2.000 | 2.750 |
408 | 2.125 | 2.875 |
409 | 2.250 | 3.000 |
410 | 2.375 | 3.125 |
411 | 2.500 | 3.250 |
412 | 2.625 | 3.375 |
413 | 2.750 | 3.500 |
414 | 2.875 | 3.625 |
415 | 3.000 | 3.750 |
416 | 3.125 | 3.875 |
417 | 3.250 | 4.000 |
418 | 3.375 | 4.125 |
419 | 3.500 | 4.250 |
420 | 3.625 | 4.375 |
421 | 3.750 | 4.500 |
422 | 3.875 | 4.625 |
423 | 4.000 | 4.750 |
424 | 4.125 | 4.875 |
425 | 4.250 | 5.000 |
426 | 4.375 | 5.125 |
427 | 4.500 | 5.250 |
428 | 4.625 | 5.375 |
Dash # | A | B |
---|---|---|
429 | 4.750 | 5.500 |
430 | 4.875 | 5.625 |
431 | 5.000 | 5.750 |
432 | 5.125 | 5.875 |
433 | 5.250 | 6.000 |
434 | 5.375 | 6.125 |
435 | 5.500 | 6.250 |
436 | 5.625 | 6.375 |
437 | 5.750 | 6.500 |
438 | 6.000 | 6.750 |
439 | 6.250 | 7.000 |
440 | 6.500 | 7.250 |
441 | 6.750 | 7.500 |
442 | 7.000 | 7.750 |
443 | 7.250 | 8.000 |
444 | 7.500 | 8.250 |
445 | 7.750 | 8.500 |
446 | 8.250 | 9.000 |
447 | 8.750 | 9.500 |
448 | 9.250 | 10.000 |
449 | 9.750 | 10.500 |
450 | 10.250 | 11.000 |
451 | 10.750 | 11.500 |
452 | 11.250 | 12.000 |
454 | 12.250 | 13.000 |
456 | 13.250 | 14.000 |
458 | 14.250 | 15.000 |
460 | 15.250 | 16.000 |
Consult Eclipse Engineering for all custom or unlisted sizes.
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!
PRODUCTS
INDUSTRIES
SUBSCRIBE TO OUR NEWSLETTER
Sign up for our newsletter and receive resources about seals, bearings, and shapes delivered directly to your inbox!