Flanged seals are a special class of radial seals with an added feature to help retain the seal under rotary forces. The flange is an extension of the heel of the seal, which locates in a counterbore of the housing. At assembly, the seal flange gets pinched in the housing providing a positive mechanical lock that keeps the seal stationary. Flanged seals are an excellent choice for equipment that can be designed with end plates. In these cases, assembly of a flanged seal is simple and provides a robust design as well as a level of redundant sealing on the static side of the gland. Process machinery that require a product to be contained (mixers, augers, spool valves) are good applications of this design.
Vacuum to 3,000 psi
[0 to 200 bar]
-320°F to 450°F
[-195°C to 230°C]
Ratings will vary based on materials and operating conditions
*Limited by O-Ring compound
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
EVSF | = Seal Series | |
R | = Rod | |
234 | = Dash Number | |
LW | = Lip Style | |
ET006 | = Seal Material Code | |
M | = Spring Load L – Light M – Medium H – Heavy | |
S | = Spring Material S – Stainless Steel E – Elgiloy® H – Hastelloy® |
C
= Nominal Cross-Section
A = 1/16 in. (000 Series)
B = 3/32 in. (100 Series)
C = 1/8 in. (200 Series)
D = 3/16 in. (300 Series)
E = 1/4 in. (400 Series)
02953
= Bore Diameter in 1000ths
Example: 02953 = Ø2.953 [75MM] Bore Diameter
Eclipse Material Code | Description | Color | Applications |
---|---|---|---|
ET000 | Virgin PTFE | White | Light Duty / Static / Cryogenics |
ET006 | Carbon filled PTFE | Black | General Purpose |
EU000 | Virgin UHMWPE | Translucent White | Viscous Media / Water |
ET014 | Polyimide filled PTFE | Orange/Brown | High Sealabilty / Soft Hardware |
See Eclipse Material Guide for complete list of available materials.
Eclipse Material Code | Spring Material | Application |
---|---|---|
S | 300 Series Stainless Steel | General purpose, standard spring material |
E | Elgiloy® | Improved performance and corrosion resistance; NACE approved |
H | Hastelloy® C276 | Maximum chemical/corrosion resistance |
Gland tolerances | |||
---|---|---|---|
SEAL ID | ØA | ØB | ØC |
0.125 to 0.374 | +0.000
-0.001 |
+0.001
-0.000 |
+0.003
-0.000 |
0.375 to 2.999 | +0.000
-0.002 |
+0.002
-0.000 |
+0.004
-0.000 |
3.000 to 7.999 | +0.000
-0.003 |
+0.003
-0.000 |
+0.005
-0.000 |
8.000 and up | +0.000
-0.004 |
+0.004
-0.000 |
+0.006
-0.000 |
000 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.008 | 0.004 | 0.003 | 0.002 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B | C |
---|---|---|---|
006 | 0.125 | 0.250 | 0.400 |
007 | 0.156 | 0.281 | 0.431 |
008 | 0.187 | 0.312 | 0.462 |
009 | 0.218 | 0.343 | 0.493 |
010 | 0.250 | 0.375 | 0.525 |
011 | 0.312 | 0.437 | 0.587 |
012 | 0.375 | 0.500 | 0.650 |
013 | 0.437 | 0.562 | 0.712 |
014 | 0.500 | 0.625 | 0.775 |
015 | 0.562 | 0.687 | 0.837 |
016 | 0.625 | 0.750 | 0.900 |
017 | 0.687 | 0.812 | 0.962 |
018 | 0.750 | 0.875 | 1.025 |
019 | 0.812 | 0.937 | 1.087 |
020 | 0.875 | 1.000 | 1.150 |
021 | 0.937 | 1.062 | 1.212 |
022 | 1.000 | 1.125 | 1.275 |
023 | 1.062 | 1.187 | 1.337 |
024 | 1.125 | 1.250 | 1.400 |
025 | 1.187 | 1.312 | 1.462 |
027 | 1.250 | 1.375 | 1.587 |
029 | 1.312 | 1.437 | 1.775 |
031 | 1.375 | 1.500 | 2.025 |
033 | 1.500 | 1.625 | 2.275 |
035 | 1.625 | 1.750 | 2.525 |
037 | 1.750 | 1.875 | 2.775 |
039 | 1.875 | 2.000 | 3.025 |
041 | 2.000 | 2.125 | 3.275 |
043 | 2.125 | 2.250 | 3.775 |
045 | 2.250 | 2.375 | 4.275 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland tolerances | |||
---|---|---|---|
SEAL ID | ØA | ØB | ØC |
0.125 to 0.374 | +0.000
-0.001 |
+0.001
-0.000 |
+0.003
-0.000 |
0.375 to 2.999 | +0.000
-0.002 |
+0.002
-0.000 |
+0.004
-0.000 |
3.000 to 7.999 | +0.000
-0.003 |
+0.003
-0.000 |
+0.005
-0.000 |
8.000 and up | +0.000
-0.004 |
+0.004
-0.000 |
+0.006
-0.000 |
100 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.010 | 0.006 | 0.004 | 0.003 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B | C |
---|---|---|---|
106 | 0.187 | 0.375 | 0.530 |
107 | 0.219 | 0.406 | 0.561 |
108 | 0.250 | 0.437 | 0.592 |
109 | 0.312 | 0.500 | 0.655 |
110 | 0.375 | 0.562 | 0.717 |
111 | 0.437 | 0.625 | 0.780 |
112 | 0.500 | 0.687 | 0.842 |
113 | 0.562 | 0.750 | 0.905 |
114 | 0.625 | 0.812 | 0.967 |
115 | 0.687 | 0.875 | 1.030 |
116 | 0.750 | 0.937 | 1.092 |
117 | 0.812 | 1.000 | 1.155 |
118 | 0.875 | 1.062 | 1.217 |
119 | 0.937 | 1.125 | 1.280 |
120 | 1.000 | 1.187 | 1.342 |
121 | 1.062 | 1.250 | 1.405 |
122 | 1.125 | 1.312 | 1.467 |
123 | 1.187 | 1.375 | 1.530 |
124 | 1.250 | 1.437 | 1.592 |
125 | 1.312 | 1.500 | 1.655 |
126 | 1.375 | 1.562 | 1.717 |
127 | 1.437 | 1.625 | 1.780 |
128 | 1.500 | 1.687 | 1.842 |
129 | 1.562 | 1.750 | 1.905 |
130 | 1.625 | 1.812 | 1.967 |
131 | 1.687 | 1.875 | 2.030 |
132 | 1.750 | 1.937 | 2.092 |
133 | 1.812 | 2.000 | 2.155 |
135 | 1.937 | 2.125 | 2.280 |
137 | 2.062 | 2.250 | 2.405 |
139 | 2.187 | 2.375 | 2.503 |
141 | 2.312 | 2.500 | 2.655 |
143 | 3.437 | 2.625 | 2.780 |
145 | 2.562 | 2.750 | 2.905 |
147 | 2.687 | 2.875 | 3.030 |
149 | 2.812 | 3.000 | 3.155 |
151 | 3.000 | 3.187 | 3.342 |
153 | 3.500 | 3.687 | 3.842 |
155 | 4.000 | 4.187 | 4.342 |
157 | 4.500 | 4.687 | 4.842 |
159 | 5.000 | 5.187 | 5.342 |
161 | 5.500 | 5.687 | 5.842 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland tolerances | |||
---|---|---|---|
SEAL ID | ØA | ØB | ØC |
0.125 to 0.374 | +0.000
-0.001 |
+0.001
-0.000 |
+0.003
-0.000 |
0.375 to 2.999 | +0.000
-0.002 |
+0.002
-0.000 |
+0.004
-0.000 |
3.000 to 7.999 | +0.000
-0.003 |
+0.003
-0.000 |
+0.005
-0.000 |
8.000 and up | +0.000
-0.004 |
+0.004
-0.000 |
+0.006
-0.000 |
200 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.014 | 0.008 | 0.006 | 0.003 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B | C |
---|---|---|---|
202 | 0.250 | 0.500 | 0.687 |
204 | 0.375 | 0.625 | 0.812 |
206 | 0.500 | 0.750 | 0.937 |
208 | 0.625 | 0.875 | 1.062 |
209 | 0.687 | 0.937 | 1.124 |
210 | 0.750 | 1.000 | 1.187 |
211 | 0.812 | 1.062 | 1.249 |
212 | 0.875 | 1.125 | 1.312 |
213 | 0.937 | 1.187 | 1.374 |
214 | 1.000 | 1.250 | 1.437 |
215 | 1.062 | 1.312 | 1.499 |
216 | 1.125 | 1.375 | 1.562 |
217 | 1.187 | 1.437 | 1.624 |
218 | 1.250 | 1.500 | 1.687 |
219 | 1.312 | 1.562 | 1.749 |
220 | 1.375 | 1.625 | 1.812 |
221 | 1.437 | 1.687 | 1.874 |
222 | 1.500 | 1.750 | 1.937 |
224 | 1.750 | 2.000 | 2.187 |
226 | 2.000 | 2.250 | 2.437 |
228 | 2.250 | 2.500 | 2.687 |
230 | 2.500 | 2.750 | 2.937 |
232 | 2.750 | 3.000 | 3.187 |
234 | 3.000 | 3.250 | 3.437 |
236 | 3.250 | 3.500 | 3.687 |
238 | 3.500 | 3.750 | 3.937 |
240 | 3.750 | 4.000 | 4.187 |
242 | 4.000 | 4.250 | 4.437 |
244 | 4.250 | 4.500 | 4.687 |
246 | 4.500 | 4.750 | 4.937 |
248 | 4.750 | 5.000 | 5.187 |
250 | 5.000 | 5.250 | 5.437 |
252 | 5.250 | 5.500 | 5.687 |
254 | 5.500 | 5.750 | 5.937 |
256 | 5.750 | 6.000 | 6.187 |
258 | 6.000 | 6.250 | 6.437 |
260 | 6.500 | 6.750 | 6.937 |
262 | 7.000 | 7.250 | 7.437 |
264 | 7.500 | 7.750 | 7.937 |
266 | 8.000 | 8.250 | 8.437 |
268 | 8.500 | 8.750 | 8.937 |
270 | 9.000 | 9.250 | 9.437 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland tolerances | |||
---|---|---|---|
SEAL ID | ØA | ØB | ØC |
0.125 to 0.374 | +0.000
-0.001 |
+0.001
-0.000 |
+0.003
-0.000 |
0.375 to 2.999 | +0.000
-0.002 |
+0.002
-0.000 |
+0.004
-0.000 |
3.000 to 7.999 | +0.000
-0.003 |
+0.003
-0.000 |
+0.005
-0.000 |
8.000 and up | +0.000
-0.004 |
+0.004
-0.000 |
+0.006
-0.000 |
300 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.020 | 0.010 | 0.008 | 0.004 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B | C |
---|---|---|---|
316 | 0.875 | 1.250 | 1.541 |
317 | 0.937 | 1.312 | 1.603 |
318 | 1.000 | 1.375 | 1.666 |
319 | 1.062 | 1.437 | 1.728 |
320 | 1.125 | 1.500 | 1.791 |
321 | 1.187 | 1.562 | 1.853 |
322 | 1.250 | 1.625 | 1.916 |
323 | 1.312 | 1.687 | 1.978 |
324 | 1.375 | 1.750 | 2.041 |
325 | 1.500 | 1.875 | 2.166 |
326 | 1.625 | 2.000 | 2.291 |
327 | 1.750 | 2.125 | 2.416 |
328 | 1.875 | 2.250 | 2.541 |
329 | 2.000 | 2.375 | 2.666 |
330 | 2.125 | 2.500 | 2.791 |
331 | 2.250 | 2.625 | 2.916 |
332 | 2.375 | 2.750 | 3.041 |
333 | 2.500 | 2.875 | 3.166 |
334 | 2.625 | 3.000 | 3.291 |
335 | 2.750 | 3.125 | 3.416 |
336 | 2.875 | 3.250 | 3.541 |
337 | 3.000 | 3.375 | 3.666 |
339 | 3.250 | 3.625 | 3.916 |
341 | 3.500 | 3.875 | 4.166 |
343 | 3.750 | 4.125 | 4.416 |
345 | 4.000 | 4.375 | 4.666 |
347 | 4.250 | 4.625 | 4.916 |
349 | 4.500 | 4.875 | 5.166 |
351 | 4.750 | 5.125 | 5.416 |
353 | 5.000 | 5.375 | 5.666 |
355 | 5.250 | 5.625 | 5.916 |
357 | 5.500 | 5.875 | 6.166 |
359 | 5.750 | 6.125 | 6.416 |
361 | 6.000 | 6.375 | 6.666 |
363 | 6.500 | 6.875 | 7.166 |
365 | 7.000 | 7.375 | 7.666 |
367 | 7.500 | 7.875 | 8.166 |
369 | 8.000 | 8.375 | 8.666 |
371 | 8.500 | 8.875 | 9.166 |
373 | 9.000 | 9.375 | 9.666 |
375 | 9.500 | 9.875 | 10.166 |
377 | 10.000 | 10.375 | 10.666 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland tolerances | |||
---|---|---|---|
SEAL ID | ØA | ØB | ØC |
0.125 to 0.374 | +0.000
-0.001 |
+0.001
-0.000 |
+0.003
-0.000 |
0.375 to 2.999 | +0.000
-0.002 |
+0.002
-0.000 |
+0.004
-0.000 |
3.000 to 7.999 | +0.000
-0.003 |
+0.003
-0.000 |
+0.005
-0.000 |
8.000 and up | +0.000
-0.004 |
+0.004
-0.000 |
+0.006
-0.000 |
400 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.024 | 0.012 | 0.010 | 0.005 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B | C |
---|---|---|---|
401 | 1.500 | 2.000 | 2.322 |
402 | 1.625 | 2.125 | 2.447 |
403 | 1.750 | 2.250 | 2.572 |
404 | 1.875 | 2.375 | 2.697 |
405 | 2.000 | 2.500 | 2.822 |
406 | 2.125 | 2.625 | 2.947 |
407 | 2.250 | 2.750 | 3.072 |
408 | 2.375 | 2.875 | 3.197 |
409 | 2.500 | 3.000 | 3.322 |
410 | 2.625 | 3.125 | 3.447 |
411 | 2.750 | 3.250 | 3.572 |
412 | 2.875 | 3.375 | 3.697 |
413 | 3.000 | 3.500 | 3.822 |
414 | 3.125 | 3.625 | 3.947 |
415 | 3.250 | 3.750 | 4.072 |
416 | 3.375 | 3.875 | 4.197 |
417 | 3.500 | 4.000 | 4.322 |
418 | 3.625 | 4.125 | 4.447 |
419 | 3.750 | 4.250 | 4.572 |
420 | 3.875 | 4.375 | 4.697 |
421 | 4.000 | 4.500 | 4.822 |
422 | 4.125 | 4.625 | 4.947 |
423 | 4.250 | 4.750 | 5.072 |
424 | 4.375 | 4.875 | 5.197 |
426 | 4.625 | 5.125 | 5.447 |
428 | 4.875 | 5.375 | 5.697 |
430 | 5.125 | 5.625 | 5.947 |
432 | 5.375 | 5.875 | 6.197 |
434 | 5.625 | 6.125 | 6.447 |
436 | 5.875 | 6.375 | 6.697 |
438 | 6.250 | 6.750 | 7.072 |
440 | 6.750 | 7.250 | 7.572 |
442 | 7.250 | 7.750 | 8.072 |
444 | 7.750 | 8.250 | 8.572 |
446 | 8.500 | 9.000 | 9.322 |
448 | 9.500 | 10.000 | 10.322 |
450 | 10.500 | 11.000 | 11.322 |
452 | 11.500 | 12.000 | 12.322 |
454 | 12.500 | 13.000 | 13.322 |
456 | 13.500 | 14.000 | 14.322 |
458 | 14.500 | 15.000 | 15.322 |
460 | 15.500 | 16.000 | 16.322 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Series | R Radius MAX | C Chamfer MIN |
---|---|---|
000 | 0.010 | 0.031 |
100 | 0.015 | 0.050 |
200 | 0.015 | 0.062 |
300 | 0.015 | 0.093 |
400 | 0.020 | 0.125 |
Consult Eclipse Engineering for application/material specific design requirements or for use in solid or non-standard glands.
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!
PRODUCTS
INDUSTRIES
SUBSCRIBE TO OUR NEWSLETTER
Sign up for our newsletter and receive resources about seals, bearings, and shapes delivered directly to your inbox!