Face Seals are typically used in static sealing applications. External Face Seals are often used to keep environmental media out of an exposed joint, hinge point, or pipe fitting . A PTFE Face Seal offers advantages over traditional O-Rings in terms of pressure handling, chemical compatibility, and operating temperature range. Use in cyrogenic applications is common.
Vacuum to 3,000 psi
[0 to 200 bar]
-320°F to 450°F
[-195°C to 230°C]
Ratings will vary based on materials and operating conditions
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
ECF | = Seal Series | |
E | = External | |
234 | = Dash Number | |
ET006 | = Seal Material Code | |
M | = Spring Load L – Light M – Medium H – Heavy | |
S | = Spring Material S – Stainless Steel E – Elgiloy® H – Hastelloy® | |
C
= Nominal Cross-Section
A = 1/16 in. (000 Series)
B = 3/32 in. (100 Series)
C = 1/8 in. (200 Series)
D = 3/16 in. (300 Series)
E = 1/4 in. (400 Series)
02953
= Seal ID in 1000ths
Example: 02953 = Ø2.953
[75MM] Seal Inside Diameter
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET000 | Virgin PTFE | White | Light Duty / Static / Cryogenics |
ET006 | Carbon filled PTFE | Black | General Purpose |
EU000 | Virgin UHMWPE | Translucent White | Viscous Media / Water |
ET014 | Polyimide filled PTFE | Orange/Brown | High Sealabilty / Soft Hardware |
ECLIPSE MATERIAL CODE | SPRING MATERIAL | APPLICATIONS |
---|---|---|
S | 300 Series Stainless Steel | General purpose, standard spring material |
E | Elgiloy® | Improved performance and corrosion resistance; NACE approved |
H | Hastelloy® C276 | Maximum chemical/corrosion resistance |
See Eclipse Material Guide for complete list of available materials.
Gland Tolerances | |
---|---|
ØA | Tolerance |
0.125 to 2.999 | +0.000
-0.002 |
3.000 to 7.999 | +0.000
-0.003 |
8.000 and up | +0.000
-0.004 |
000 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.008 | 0.004 | 0.003 | 0.002 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Dash # | A | B |
---|---|---|
006 | 0.125 | 0.312 |
007 | 0.156 | 0.343 |
008 | 0.187 | 0.375 |
009 | 0.218 | 0.405 |
010 | 0.250 | 0.437 |
011 | 0.312 | 0.500 |
012 | 0.375 | 0.562 |
013 | 0.437 | 0.625 |
014 | 0.500 | 0.687 |
015 | 0.562 | 0.750 |
016 | 0.625 | 0.812 |
017 | 0.687 | 0.875 |
018 | 0.750 | 0.937 |
019 | 0.812 | 1.000 |
020 | 0.875 | 1.062 |
021 | 0.937 | 1.125 |
022 | 1.000 | 1.187 |
023 | 1.062 | 1.250 |
024 | 1.125 | 1.312 |
025 | 1.187 | 1.375 |
Dash # | A | B |
---|---|---|
026 | 1.250 | 1.437 |
027 | 1.312 | 1.500 |
028 | 1.375 | 1.562 |
029 | 1.500 | 1.687 |
030 | 1.625 | 1.812 |
031 | 1.750 | 1.937 |
032 | 1.875 | 2.062 |
033 | 2.000 | 2.187 |
034 | 2.125 | 2.312 |
035 | 2.250 | 2.437 |
036 | 2.375 | 2.562 |
037 | 2.500 | 2.687 |
038 | 2.625 | 2.812 |
039 | 2.750 | 2.937 |
040 | 2.875 | 3.062 |
041 | 3.000 | 3.187 |
042 | 3.250 | 3.437 |
043 | 3.500 | 3.687 |
044 | 3.750 | 3.937 |
045 | 4.000 | 4.187 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØA | Tolerance |
0.125 to 2.999 | +0.000
-0.002 |
3.000 to 7.999 | +0.000
-0.003 |
8.000 and up | +0.000
-0.004 |
100 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.010 | 0.006 | 0.004 | 0.003 |
Dash # | A | B |
---|---|---|
110 | 0.375 | 0.657 |
111 | 0.437 | 0.719 |
112 | 0.500 | 0.782 |
113 | 0.562 | 0.844 |
114 | 0.625 | 0.907 |
115 | 0.687 | 0.969 |
116 | 0.750 | 1.032 |
117 | 0.812 | 1.094 |
118 | 0.875 | 1.157 |
119 | 0.937 | 1.219 |
120 | 1.000 | 1.282 |
121 | 1.062 | 1.344 |
122 | 1.125 | 1.407 |
123 | 1.187 | 1.469 |
124 | 1.250 | 1.532 |
125 | 1.312 | 1.594 |
126 | 1.375 | 1.657 |
127 | 1.437 | 1.719 |
128 | 1.500 | 1.782 |
129 | 1.562 | 1.844 |
130 | 1.625 | 1.907 |
131 | 1.687 | 1.969 |
132 | 1.750 | 2.032 |
133 | 1.812 | 2.094 |
134 | 1.875 | 2.157 |
135 | 1.937 | 2.219 |
136 | 2.000 | 2.282 |
137 | 2.062 | 2.344 |
Dash # | A | B |
---|---|---|
138 | 2.125 | 2.407 |
139 | 2.187 | 2.469 |
140 | 2.250 | 2.532 |
141 | 2.312 | 2.594 |
142 | 2.375 | 2.657 |
143 | 2.437 | 2.719 |
144 | 2.500 | 2.782 |
145 | 2.562 | 2.844 |
146 | 2.625 | 2.907 |
147 | 2.687 | 2.969 |
148 | 2.750 | 3.032 |
149 | 2.812 | 3.094 |
150 | 2.875 | 3.157 |
151 | 3.000 | 3.282 |
152 | 3.250 | 3.532 |
153 | 3.500 | 3.782 |
154 | 3.750 | 4.032 |
155 | 4.000 | 4.282 |
156 | 4.250 | 4.532 |
157 | 4.500 | 4.782 |
158 | 4.750 | 5.032 |
159 | 5.000 | 5.282 |
160 | 5.250 | 5.532 |
161 | 5.500 | 5.782 |
162 | 5.750 | 6.032 |
163 | 6.000 | 6.282 |
164 | 6.250 | 6.532 |
165 | 6.500 | 6.782 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØA | Tolerance |
0.125 to 2.999 | +0.000
-0.002 |
3.000 to 7.999 | +0.000
-0.003 |
8.000 and up | +0.000
-0.004 |
200 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.014 | 0.008 | 0.006 | 0.003 |
Dash # | A | B |
---|---|---|
208 | 0.625 | 1.000 |
209 | 0.687 | 1.062 |
210 | 0.750 | 1.125 |
211 | 0.812 | 1.187 |
212 | 0.875 | 1.250 |
213 | 0.937 | 1.312 |
214 | 1.000 | 1.375 |
215 | 1.062 | 1.437 |
216 | 1.125 | 1.500 |
217 | 1.187 | 1.562 |
218 | 1.250 | 1.625 |
219 | 1.312 | 1.687 |
220 | 1.375 | 1.750 |
221 | 1.437 | 1.812 |
222 | 1.500 | 1.875 |
223 | 1.625 | 2.000 |
224 | 1.750 | 2.125 |
225 | 1.875 | 2.250 |
226 | 2.000 | 2.375 |
227 | 2.125 | 2.500 |
228 | 2.250 | 2.625 |
229 | 2.375 | 2.750 |
230 | 2.500 | 2.875 |
231 | 2.625 | 3.000 |
232 | 2.750 | 3.125 |
233 | 2.875 | 3.250 |
234 | 3.000 | 3.375 |
235 | 3.125 | 3.500 |
Dash # | A | B |
---|---|---|
236 | 3.250 | 3.625 |
237 | 3.375 | 3.750 |
238 | 3.500 | 3.875 |
239 | 3.625 | 4.000 |
240 | 3.750 | 4.125 |
241 | 3.875 | 4.250 |
242 | 4.000 | 4.375 |
243 | 4.125 | 4.500 |
244 | 4.250 | 4.625 |
245 | 4.375 | 4.750 |
246 | 4.500 | 4.875 |
247 | 4.625 | 5.000 |
248 | 4.750 | 5.125 |
249 | 4.875 | 5.250 |
250 | 5.000 | 5.375 |
252 | 5.250 | 5.625 |
254 | 5.500 | 5.875 |
256 | 5.750 | 6.125 |
258 | 6.000 | 6.375 |
260 | 6.500 | 6.875 |
262 | 7.000 | 7.375 |
264 | 7.500 | 7.875 |
266 | 8.000 | 8.375 |
268 | 8.500 | 8.875 |
270 | 9.000 | 9.375 |
272 | 9.500 | 9.875 |
274 | 10.000 | 10.375 |
276 | 11.000 | 11.375 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØA | Tolerance |
0.125 to 2.999 | +0.000
-0.002 |
3.000 to 7.999 | +0.000
-0.003 |
8.000 and up | +0.000
-0.004 |
300 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.020 | 0.010 | 0.008 | 0.004 |
Dash # | A | B |
---|---|---|
316 | 0.875 | 1.437 |
317 | 0.937 | 1.500 |
318 | 1.000 | 1.562 |
319 | 1.062 | 1.625 |
320 | 1.125 | 1.687 |
321 | 1.187 | 1.750 |
322 | 1.250 | 1.812 |
323 | 1.312 | 1.875 |
324 | 1.375 | 1.937 |
325 | 1.500 | 2.062 |
326 | 1.625 | 2.187 |
327 | 1.750 | 2.312 |
328 | 1.875 | 2.437 |
329 | 2.000 | 2.562 |
330 | 2.125 | 2.687 |
331 | 2.250 | 2.812 |
332 | 2.375 | 2.937 |
333 | 2.500 | 3.062 |
334 | 2.625 | 3.187 |
335 | 2.750 | 3.312 |
336 | 2.875 | 3.437 |
337 | 3.000 | 3.562 |
338 | 3.125 | 3.687 |
339 | 3.250 | 3.812 |
340 | 3.375 | 3.937 |
341 | 3.500 | 4.062 |
342 | 3.625 | 4.187 |
343 | 3.750 | 4.312 |
Dash # | A | B |
---|---|---|
344 | 3.875 | 4.437 |
345 | 4.000 | 4.562 |
346 | 4.125 | 4.687 |
347 | 4.250 | 4.812 |
348 | 4.375 | 4.937 |
349 | 4.500 | 5.062 |
350 | 4.625 | 5.187 |
351 | 4.750 | 5.312 |
352 | 4.875 | 5.437 |
353 | 5.000 | 5.562 |
354 | 5.125 | 5.687 |
355 | 5.250 | 5.812 |
356 | 5.375 | 5.937 |
357 | 5.500 | 6.062 |
358 | 5.625 | 6.187 |
359 | 5.750 | 6.312 |
360 | 5.875 | 6.437 |
361 | 6.000 | 6.562 |
362 | 6.250 | 6.812 |
363 | 6.500 | 7.062 |
365 | 7.000 | 7.562 |
367 | 7.500 | 8.062 |
369 | 8.000 | 8.562 |
371 | 8.500 | 9.062 |
373 | 9.000 | 9.562 |
375 | 9.500 | 10.062 |
377 | 10.000 | 10.562 |
378 | 10.500 | 11.062 |
Consult Eclipse Engineering for all custom or unlisted sizes.
Gland Tolerances | |
---|---|
ØA | Tolerance |
0.125 to 2.999 | +0.000
-0.002 |
3.000 to 7.999 | +0.000
-0.003 |
8.000 and up | +0.000
-0.004 |
400 Series Maximum Extrusion Gap (E), at 70° F | |||
---|---|---|---|
300 psi | 1500 psi | 3000 psi | 6000 psi |
0.024 | 0.012 | 0.010 | 0.005 |
Dash # | A | B |
---|---|---|
401 | 1.500 | 2.250 |
402 | 1.625 | 2.375 |
403 | 1.750 | 2.500 |
404 | 1.875 | 2.625 |
405 | 2.000 | 2.750 |
406 | 2.125 | 2.875 |
407 | 2.250 | 3.000 |
408 | 2.375 | 3.125 |
409 | 2.500 | 3.250 |
410 | 2.625 | 3.375 |
411 | 2.750 | 3.500 |
412 | 2.875 | 3.625 |
413 | 3.000 | 3.750 |
414 | 3.125 | 3.875 |
415 | 3.250 | 4.000 |
416 | 3.375 | 4.125 |
417 | 3.500 | 4.250 |
418 | 3.625 | 4.375 |
419 | 3.750 | 4.500 |
420 | 3.875 | 4.625 |
421 | 4.000 | 4.750 |
422 | 4.125 | 4.875 |
423 | 4.250 | 5.000 |
424 | 4.375 | 5.125 |
425 | 4.500 | 5.250 |
426 | 4.625 | 5.375 |
427 | 4.750 | 5.500 |
428 | 4.875 | 5.625 |
Dash # | A | B |
---|---|---|
429 | 5.000 | 5.750 |
430 | 5.125 | 5.875 |
431 | 5.250 | 6.000 |
432 | 5.375 | 6.125 |
433 | 5.500 | 6.250 |
434 | 5.625 | 6.375 |
435 | 5.750 | 6.500 |
436 | 5.875 | 6.625 |
437 | 6.000 | 6.750 |
438 | 6.250 | 7.000 |
439 | 6.500 | 7.250 |
440 | 6.750 | 7.500 |
441 | 7.000 | 7.750 |
442 | 7.250 | 8.000 |
443 | 7.500 | 8.250 |
444 | 7.750 | 8.500 |
445 | 8.000 | 8.750 |
446 | 8.500 | 9.250 |
447 | 9.000 | 9.750 |
448 | 9.500 | 10.250 |
449 | 10.000 | 10.750 |
450 | 10.500 | 11.250 |
451 | 11.000 | 11.750 |
452 | 11.500 | 12.250 |
454 | 12.500 | 13.250 |
456 | 13.500 | 14.250 |
458 | 14.500 | 15.250 |
460 | 15.500 | 16.250 |
Consult Eclipse Engineering for all custom or unlisted sizes.
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!
PRODUCTS
INDUSTRIES
SUBSCRIBE TO OUR NEWSLETTER
Sign up for our newsletter and receive resources about seals, bearings, and shapes delivered directly to your inbox!