ECLIPSE ERR – ROTARY ROD SEAL
ERR Rotary Rod seals are bi-directional, elastomer energized seals for low to medium speed rotary or oscillating applications. Advantages include long wear life, low friction, and simple groove design. Standard ERR seals are etched and coated with a friction promoter at the O-Ring/Seal mating surface. The ERR profile will retrofit non-Eclipse seals designed for similar hardware.

Typical Range of Application
Pressure
1,500 – 5,000 psi
[100 – 350 bar]
Temperature*
-30°F to 250°F
[-34°C to 121°C]
Velocity
390 fpm [2 m/s] MAX
Media
Hydraulic/Mineral Oil, Brake Fluid, Gases, Water
*Limited by O-Ring compound
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
ORDERING EXAMPLE:
ERR2-R-03000-ET010-N
ERR2 | = Seal Ring Series |
R | = Rod |
03000 | = Rod Diameter X 1000 (inches) |
ET010 | = Material Code |
N | = O-Ring Material Code |

CROSS
SECTION SERIES |
ØA
ROD h9 |
ØB
GROOVE H9 |
GROOVE WIDTH
+0.008/ -0.000 |
E CLEARANCE (MAX) | |
---|---|---|---|---|---|
1000 PSI | 3000 PSI | ||||
ERR0 | 0.250 – 1.438 | ØA + 0.193 | 0.087 | 0.010 | 0.007 |
ERR1 | 1.500 – 3.000 | ØA + 0.295 | 0.126 | 0.015 | 0.010 |
ERR2 | 2.000 – 6.000 | ØA + 0.433 | 0.165 | 0.020 | 0.015 |
ERR3 | 3.000 – 12.000 | ØA + 0.610 | 0.248 | 0.023 | 0.018 |
ERR4 | 5.500 – 23.000 | ØA + 0.827 | 0.319 | 0.025 | 0.020 |
ERR STANDARD SEAL MATERIALS
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET010 | Bronze filled PTFE | Brown | Standard material for hydraulics |
ET020 | Carbon Fiber filled PTFE | Black | Abrasive, heavy wear, extended life requirements |
ET014 | Polyimide filled PTFE | Orange/Brown | High sealabilty, soft hardware |
See Eclipse Material Guide for complete list of available materials.
O-RING MATERIALS
ECLIPSE MATERIAL CODE | DESCRIPTION | HARDNESS SHORE A | TEMPERATURE RANGE |
---|---|---|---|
0 or blank | Seal provided without O-Ring | – | – |
N | Nitrile (NBR) | 70 | -30°F to 250°F [-34°C to 121°C] |
F | Fluorocarbon (FKM) | 75 | -15°F to 400°F [-26°C to 205°C] |
E | Ethylene Propylene (EPDM) | 70 | -70°F to 250°F [-57°C to 121°C] |
Full range of elastomer compounds available for specialty applications.
STANDARD PART NUMBERS
000 SERIES:
PART NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR0-R-00313 | 0.313 | 0.506 | 0.087/0.095 | 2-012 |
ERR0-R-00375 | 0.375 | 0.568 | 2-013 | |
ERR0-R-00394 | 0.394 (10MM) | 0.587 | 2-013 | |
ERR0-R-00438 | 0.438 | 0.631 | 2-014 | |
ERR0-R-00500 | 0.500 | 0.693 | 2-015 | |
ERR0-R-00563 | 0.563 | 0.756 | 2-016 | |
ERR0-R-00591 | 0.591 (15MM) | 0.784 | 2-017 | |
ERR0-R-00625 | 0.625 | 0.818 | 2-017 | |
ERR0-R-00688 | 0.688 | 0.881 | 2-018 | |
ERR0-R-00750 | 0.750 | 0.943 | 2-019 | |
ERR0-R-00787 | 0.787 (20MM) | 0.980 | 2-020 | |
ERR0-R-00813 | 0.813 | 1.006 | 2-020 |
PART NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR0-R-00875 | 0.875 | 1.068 | 0.087/0.095 | 2-021 |
ERR0-R-00938 | 0.938 | 1.131 | 2-022 | |
ERR0-R-00984 | 0.984 (25MM) | 1.177 | 2-023 | |
ERR0-R-01000 | 1.000 | 1.193 | 2-023 | |
ERR0-R-01125 | 1.125 | 1.318 | 2-025 | |
ERR0-R-01181 | 1.181 (30MM) | 1.374 | 2-026 | |
ERR0-R-01250 | 1.250 | 1.443 | 2-027 | |
ERR0-R-01375 | 1.375 | 1.568 | 2-028 |
Consult Eclipse Engineering for all custom or unlisted sizes.
100 SERIES:
PART NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR1-R-01500 | 1.500 | 1.795 | 0.126/0.134 | 2-130 |
ERR1-R-01563 | 1.563 | 1.858 | 2-131 | |
ERR1-R-01575 | 1.575 (40MM) | 1.870 | 2-131 | |
ERR1-R-01625 | 1.625 | 1.920 | 2-132 | |
ERR1-R-01688 | 1.688 | 1.983 | 2-133 | |
ERR1-R-01750 | 1.750 | 2.045 | 2-134 | |
ERR1-R-01813 | 1.813 | 2.108 | 2-135 | |
ERR1-R-01875 | 1.875 | 2.170 | 2-135 | |
ERR1-R-01938 | 1.938 | 2.233 | 2-136 | |
ERR1-R-01969 | 1.969 (50MM) | 2.264 | 2-137 | |
ERR1-R-02000 | 2.000 | 2.295 | 2-137 | |
ERR1-R-02125 | 2.125 | 2.420 | 2-139 |
PART NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR1-R-02250 | 2.250 | 2.545 | 0.126/0.134 | 2-141 |
ERR1-R-02362 | 2.362 (60MM) | 2.657 | 2-143 | |
ERR1-R-02375 | 2.375 | 2.670 | 2-143 | |
ERR1-R-02500 | 2.500 | 2.795 | 2-145 | |
ERR1-R-02625 | 2.625 | 2.920 | 2-147 | |
ERR1-R-02750 | 2.750 | 3.045 | 2-149 | |
ERR1-R-02756 | 2.756 (70MM) | 3.051 | 2-149 | |
ERR1-R-02875 | 2.875 | 3.170 | 2-150 |
Consult Eclipse Engineering for all custom or unlisted sizes.
200 SERIES:
PART NUMBER | ROD Ø
+0.000/-0.003 |
GROOVE Ø
+0.003/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR2-R-03000 | 3.000 | 3.433 | 0.165/0.173 | 2-235 |
ERR2-R-03125 | 3.125 | 3.558 | 2-236 | |
ERR2-R-03150 | 3.150 (80MM) | 3.583 | 2-236 | |
ERR2-R-03250 | 3.250 | 3.683 | 2-237 | |
ERR2-R-03375 | 3.375 | 3.808 | 2-238 | |
ERR2-R-03500 | 3.500 | 3.933 | 2-239 | |
ERR2-R-03543 | 3.543 (90MM) | 3.976 | 2-239 | |
ERR2-R-03625 | 3.625 | 4.058 | 2-240 | |
ERR2-R-03750 | 3.750 | 4.183 | 2-241 | |
ERR2-R-03875 | 3.875 | 4.308 | 2-242 | |
ERR2-R-03973 | 3.973 (100MM) | 4.406 | 2-243 | |
ERR2-R-04000 | 4.000 | 4.433 | 2-243 | |
ERR2-R-04125 | 4.125 | 4.558 | 2-244 | |
ERR2-R-04250 | 4.250 | 4.683 | 2-245 | |
ERR2-R-04331 | 4.331 (110MM) | 4.764 | 2-246 |
PART NUMBER | ROD Ø
+0.000/-0.003 |
GROOVE Ø
+0.003/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR2-R-04375 | 4.375 | 4.808 | 0.165/0.173 | 2-246 |
ERR2-R-04500 | 4.500 | 4.933 | 2-247 | |
ERR2-R-04625 | 4.625 | 5.058 | 2-248 | |
ERR2-R-04724 | 4.724 (120MM) | 5.157 | 2-249 | |
ERR2-R-04750 | 4.750 | 5.183 | 2-249 | |
ERR2-R-04875 | 4.875 | 5.308 | 2-250 | |
ERR2-R-05000 | 5.000 | 5.433 | 2-251 | |
ERR2-R-05118 | 5.118 (130MM) | 5.551 | 2-252 | |
ERR2-R-05125 | 5.125 | 5.558 | 2-252 | |
ERR2-R-05250 | 5.250 | 5.683 | 2-253 | |
ERR2-R-05375 | 5.375 | 5.808 | 2-254 | |
ERR2-R-05500 | 5.500 | 5.933 | 2-255 | |
ERR2-R-05512 | 5.512 (140MM) | 5.945 | 2-255 | |
ERR2-R-05625 | 5.625 | 6.058 | 2-256 | |
ERR2-R-05750 | 5.750 | 6.183 | 2-257 | |
ERR2-R-05875 | 5.875 | 6.308 | 2-258 |
Consult Eclipse Engineering for all custom or unlisted sizes.
300 SERIES:
PART NUMBER | ROD Ø
+0.000/-0.004 |
GROOVE Ø
+0.004/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR3-R-06000 | 6.000 | 6.610 | 0.248/0.256 | 2-362 |
ERR3-R-06250 | 6.250 | 6.860 | 2-363 | |
ERR3-R-06299 | 6.299 (160MM) | 6.909 | 2-363 | |
ERR3-R-06500 | 6.500 | 7.110 | 2-364 | |
ERR3-R-06693 | 6.693 (170MM) | 7.303 | 2-365 | |
ERR3-R-06750 | 6.750 | 7.360 | 2-365 | |
ERR3-R-07000 | 7.000 | 7.610 | 2-365 | |
ERR3-R-07087 | 7.087 (180MM) | 7.697 | 2-366 | |
ERR3-R-07250 | 7.250 | 7.860 | 2-366 | |
ERR3-R-07480 | 7.480 (190MM) | 8.090 | 2-367 | |
ERR3-R-07500 | 7.500 | 8.110 | 2-367 | |
ERR3-R-07750 | 7.750 | 8.360 | 2-368 | |
ERR3-R-07874 | 7.874 (200MM) | 8.484 | 2-369 | |
ERR3-R-08000 | 8.000 | 8.610 | 2-369 | |
ERR3-R-08250 | 8.250 | 8.860 | 2-370 | |
ERR3-R-08268 | 8.268 (210MM) | 8.878 | 2-371 |
PART NUMBER | ROD Ø
+0.000/-0.004 |
GROOVE Ø
+0.004/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR3-R-08500 | 8.500 | 9.110 | 0.248/0.256 | 2-371 |
ERR3-R-08661 | 8.661 (220MM) | 9.271 | 2-372 | |
ERR3-R-08750 | 8.750 | 9.360 | 2-372 | |
ERR3-R-09000 | 9.000 | 9.610 | 2-373 | |
ERR3-R-09250 | 9.250 | 9.860 | 2-374 | |
ERR3-R-09252 | 9.252 (235MM) | 9.862 | 2-374 | |
ERR3-R-09500 | 9.500 | 10.110 | 2-375 | |
ERR3-R-09750 | 9.750 | 10.360 | 2-376 | |
ERR3-R-09843 | 9.843 (250MM) | 10.453 | 2-377 | |
ERR3-R-10000 | 10.000 | 10.610 | 2-377 | |
ERR3-R-10433 | 10.433 (265MM) | 11.043 | 2-378 | |
ERR3-R-10500 | 10.500 | 11.110 | 2-378 | |
ERR3-R-11000 | 11.000 | 11.610 | 2-379 | |
ERR3-R-11024 | 11.024 (280MM) | 11.634 | 2-379 | |
ERR3-R-11500 | 11.500 | 12.110 | 2-380 |
Consult Eclipse Engineering for all custom or unlisted sizes.
400 SERIES:
PART NUMBER | ROD Ø
+0.000/-0.006 |
GROOVE Ø
+0.006/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR4-R-12000 | 12.000 | 12.827 | 0.319/0.327 | 2-453 |
ERR4-R-12500 | 12.500 | 13.327 | 2-454 | |
ERR4-R-13000 | 13.000 | 13.827 | 2-455 | |
ERR4-R-13500 | 13.500 | 14.327 | 2-456 | |
ERR4-R-13780 | 13.780 (350MM) | 14.607 | 2-457 | |
ERR4-R-14000 | 14.000 | 14.827 | 2-457 | |
ERR4-R-14500 | 14.500 | 15.327 | 2-458 | |
ERR4-R-14764 | 14.764 (375MM) | 15.591 | 2-459 | |
ERR4-R-15000 | 15.000 | 15.827 | 2-459 | |
ERR4-R-15500 | 15.500 | 16.327 | 2-460 | |
ERR4-R-15748 | 15.748 (400MM) | 16.575 | 2-461 | |
ERR4-R-16000 | 16.000 | 16.827 | 2-461 | |
ERR4-R-16500 | 16.500 | 17.327 | 2-462 | |
ERR4-R-16732 | 16.732 (425MM) | 17.559 | 2-463 | |
ERR4-R-17000 | 17.000 | 17.827 | 2-463 |
PART NUMBER | ROD Ø
+0.000/-0.006 |
GROOVE Ø
+0.006/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR4-R-17500 | 17.500 | 18.327 | 0.319/0.327 | 2-464 |
ERR4-R-17717 | 17.717 (450MM) | 18.544 | 2-465 | |
ERR4-R-18000 | 18.000 | 18.827 | 2-465 | |
ERR4-R-18500 | 18.500 | 19.327 | 2-466 | |
ERR4-R-19000 | 19.000 | 19.827 | 2-467 | |
ERR4-R-19500 | 19.500 | 20.327 | 2-468 | |
ERR4-R-19685 | 19.685 (500MM) | 20.512 | 2-469 | |
ERR4-R-20000 | 20.000 | 20.827 | 2-469 |
Consult Eclipse Engineering for all custom or unlisted sizes.
HARDWARE DETAILS
CROSS SECTION SERIES | MIN ROD Ø FOR SOLID GLAND INSTALLATION | R RADIUS (MAX) | C LEAD-IN CHAMFER (MIN) |
---|---|---|---|
ERR0 | 0.500 | 0.015 | 0.080 |
ERR1 | 1.000 | 0.015 | 0.125 |
ERR2 | 2.000 | 0.015 | 0.160 |
ERR3 | 3.250 | 0.035 | 0.250 |
ERR4 | 5.500 | 0.035 | 0.300 |

Consult Eclipse Engineering for application/material specific hardware design requirements.

"We started Eclipse with the premise that if we could solve enough of our customers problems they would continue to come back to us for solutions regardless of the type of products we offered."
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!