ERR Rotary Piston seals are bi-directional, elastomer energized seals for low to medium speed rotary or oscillating applications. Advantages include long wear life, low friction, and simple groove design. Standard ERR seals are etched and coated with a friction promoter at the O-Ring/Seal mating surface. The ERR profile will retrofit non-Eclipse seals designed for similar hardware.
4,500 psi
[300 bar] MAX
-30°F to 250°F
[-34°C to 121°C]
390 fpm [2 m/s] MAX
Hydraulic/Mineral Oil, Brake Fluid, Gases, Water
*Limited by O-Ring compound
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
ERR2 | = Seal Ring Series |
P | = Piston |
03000 | = Bore Diameter X 1000 (inches) |
ET010 | = Material Code |
N | = O-Ring Material Code |
CROSS
SECTION SERIES |
ØA
BORE H9 |
ØB
GROOVE h9 |
GROOVE WIDTH
+0.008/ -0.000 |
E CLEARANCE (MAX) | |
---|---|---|---|---|---|
1000 PSI | 3000 PSI | ||||
ERR0 | 0.375 – 1.563 | ØA + 0.193 | 0.087 | 0.010 | 0.007 |
ERR1 | 1.000 – 3.000 | ØA + 0.295 | 0.126 | 0.015 | 0.010 |
ERR2 | 2.000 – 6.000 | ØA + 0.433 | 0.165 | 0.020 | 0.015 |
ERR3 | 3.000 – 12.000 | ØA + 0.610 | 0.248 | 0.023 | 0.018 |
ERR4 | 6.000 – 24.000 | ØA + 0.827 | 0.319 | 0.025 | 0.020 |
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET013 | Fiberglass / MoS2 filled PTFE | Gray | Standard material for hydraulics |
ET020 | Carbon Fiber filled PTFE | Black | Abrasive, heavy wear, extended life requirements |
ET040 | Polyimide / MoS2 filled PTFE | Green | High sealabilty, poor lubrication / water sealing |
See Eclipse Material Guide for complete list of available materials.
ECLIPSE MATERIAL CODE | DESCRIPTION | HARDNESS SHORE A | TEMPERATURE RANGE |
---|---|---|---|
0 or blank | Seal provided without O-Ring | – | – |
N | Nitrile (NBR) | 70 | -30°F to 250°F [-34°C to 121°C] |
F | Fluorocarbon (FKM) | 75 | -15°F to 400°F [-26°C to 205°C] |
E | Ethylene Propylene (EPDM) | 70 | -70°F to 250°F [-57°C to 121°C] |
Full range of elastomer compounds available for specialty applications.
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR0-P-00375 | 0.375 | 0.182 | 0.087/0.095 | 2-008 |
ERR0-P-00394 | 0.394 (10MM) | 0.201 | 2-008 | |
ERR0-P-00438 | 0.438 | 0.245 | 2-010 | |
ERR0-P-00500 | 0.500 | 0.307 | 2-011 | |
ERR0-P-00563 | 0.563 | 0.370 | 2-012 | |
ERR0-P-00591 | 0.591 (15MM) | 0.398 | 2-012 | |
ERR0-P-00625 | 0.625 | 0.432 | 2-013 | |
ERR0-P-00688 | 0.688 | 0.495 | 2-014 | |
ERR0-P-00750 | 0.750 | 0.557 | 2-015 | |
ERR0-P-00787 | 0.787 (20MM) | 0.594 | 2-015 | |
ERR0-P-00813 | 0.813 | 0.620 | 2-016 | |
ERR0-P-00875 | 0.875 | 0.682 | 2-017 |
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR0-P-00938 | 0.938 | 0.745 | 0.087/0.095 | 2-018 |
ERR0-P-00984 | 0.984 (25MM) | 0.791 | 2-018 | |
ERR0-P-01000 | 1.000 | 0.807 | 2-019 | |
ERR0-P-01125 | 1.125 | 0.932 | 2-021 | |
ERR0-P-01181 | 1.181 (30MM) | 0.988 | 2-021 | |
ERR0-P-01250 | 1.250 | 1.057 | 2-023 | |
ERR0-P-01375 | 1.375 | 1.182 | 2-025 | |
ERR0-P-01378 | 1.378 (35MM) | 1.185 | 2-025 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR1-P-01500 | 1.500 | 1.205 | 0.126/0.134 | 2-123 |
ERR1-P-01563 | 1.563 | 1.268 | 2-124 | |
ERR1-P-01575 | 1.575 (40MM) | 1.280 | 2-124 | |
ERR1-P-01625 | 1.625 | 1.330 | 2-125 | |
ERR1-P-01688 | 1.688 | 1.393 | 2-126 | |
ERR1-P-01750 | 1.750 | 1.455 | 2-127 | |
ERR1-P-01813 | 1.813 | 1.518 | 2-128 | |
ERR1-P-01875 | 1.875 | 1.580 | 2-129 | |
ERR1-P-01938 | 1.938 | 1.643 | 2-130 | |
ERR1-P-01969 | 1.969 (50MM) | 1.674 | 2-131 | |
ERR1-P-02000 | 2.000 | 1.705 | 2-131 | |
ERR1-P-02125 | 2.125 | 1.830 | 2-133 |
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR1-P-02250 | 2.250 | 1.955 | 0.126/0.134 | 2-135 |
ERR1-P-02362 | 2.362 (60MM) | 2.067 | 2-137 | |
ERR1-P-02375 | 2.375 | 2.080 | 2-137 | |
ERR1-P-02500 | 2.500 | 2.205 | 2-139 | |
ERR1-P-02625 | 2.625 | 2.330 | 2-141 | |
ERR1-P-02750 | 2.750 | 2.455 | 2-143 | |
ERR1-P-02756 | 2.756 (70MM) | 2.461 | 2-143 | |
ERR1-P-02875 | 2.875 | 2.580 | 2-145 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR2-P-03000 | 3.000 | 2.567 | 0.165/0.173 | 2-230 |
ERR2-P-03125 | 3.125 | 2.692 | 2-231 | |
ERR2-P-03150 | 3.150 (80MM) | 2.717 | 2-231 | |
ERR2-P-03250 | 3.250 | 2.817 | 2-232 | |
ERR2-P-03375 | 3.375 | 2.942 | 2-233 | |
ERR2-P-03500 | 3.500 | 3.067 | 2-234 | |
ERR2-P-03543 | 3.543 (90MM) | 3.110 | 2-235 | |
ERR2-P-03625 | 3.625 | 3.192 | 2-235 | |
ERR2-P-03750 | 3.750 | 3.317 | 2-236 | |
ERR2-P-03875 | 3.875 | 3.442 | 2-237 | |
ERR2-P-03973 | 3.973 (100MM) | 3.540 | 2-238 | |
ERR2-P-04000 | 4.000 | 3.567 | 2-238 | |
ERR2-P-04125 | 4.125 | 3.692 | 2-239 | |
ERR2-P-04250 | 4.250 | 3.817 | 2-240 | |
ERR2-P-04331 | 4.331 (110MM) | 3.898 | 2-241 | |
ERR2-P-04375 | 4.375 | 3.942 | 2-241 |
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR2-P-04500 | 4.500 | 4.067 | 0.165/0.173 | 2-242 |
ERR2-P-04625 | 4.625 | 4.192 | 2-243 | |
ERR2-P-04724 | 4.724 (120MM) | 4.291 | 2-244 | |
ERR2-P-04750 | 4.750 | 4.317 | 2-244 | |
ERR2-P-04875 | 4.875 | 4.442 | 2-245 | |
ERR2-P-05000 | 5.000 | 4.567 | 2-246 | |
ERR2-P-05118 | 5.118 (130MM) | 4.685 | 2-247 | |
ERR2-P-05125 | 5.125 | 4.692 | 2-247 | |
ERR2-P-05250 | 5.250 | 4.817 | 2-248 | |
ERR2-P-05375 | 5.375 | 4.942 | 2-249 | |
ERR2-P-05500 | 5.500 | 5.067 | 2-250 | |
ERR2-P-05512 | 5.512 (140MM) | 5.079 | 2-250 | |
ERR2-P-05625 | 5.625 | 5.192 | 2-251 | |
ERR2-P-05750 | 5.750 | 5.317 | 2-252 | |
ERR2-P-05875 | 5.875 | 5.442 | 2-253 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.004/-0.000 |
GROOVE Ø
+0.000/-0.004 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR3-P-06000 | 6.000 | 5.390 | 0.248/0.256 | 2-355 |
ERR3-P-06250 | 6.250 | 5.640 | 2-357 | |
ERR3-P-06299 | 6.299 (160MM) | 5.689 | 2-358 | |
ERR3-P-06500 | 6.500 | 5.890 | 2-359 | |
ERR3-P-06693 | 6.693 (170MM) | 6.083 | 2-361 | |
ERR3-P-06750 | 6.750 | 6.140 | 2-361 | |
ERR3-P-07000 | 7.000 | 6.390 | 2-362 | |
ERR3-P-07087 | 7.087 (180MM) | 6.477 | 2-363 | |
ERR3-P-07250 | 7.250 | 6.640 | 2-363 | |
ERR3-P-07480 | 7.480 (190MM) | 6.870 | 2-364 | |
ERR3-P-07500 | 7.500 | 6.890 | 2-364 | |
ERR3-P-07750 | 7.750 | 7.140 | 2-365 | |
ERR3-P-07874 | 7.874 (200MM) | 7.264 | 2-366 | |
ERR3-P-08000 | 8.000 | 7.390 | 2-366 | |
ERR3-P-08250 | 8.250 | 7.640 | 2-367 | |
ERR3-P-08268 | 8.268 (210MM) | 7.658 | 2-367 |
PART NUMBER | BORE Ø
+0.004/-0.000 |
GROOVE Ø
+0.000/-0.004 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR3-P-08500 | 8.500 | 7.890 | 0.248/0.256 | 2-368 |
ERR3-P-08661 | 8.661 (220MM) | 8.051 | 2-369 | |
ERR3-P-08750 | 8.750 | 8.140 | 2-369 | |
ERR3-P-09000 | 9.000 | 8.390 | 2-370 | |
ERR3-P-09250 | 9.250 | 8.640 | 2-371 | |
ERR3-P-09252 | 9.252 (235MM) | 8.642 | 2-371 | |
ERR3-P-09500 | 9.500 | 8.890 | 2-372 | |
ERR3-P-09750 | 9.750 | 9.140 | 2-373 | |
ERR3-P-09843 | 9.843 (250MM) | 9.233 | 2-374 | |
ERR3-P-10000 | 10.000 | 9.390 | 2-374 | |
ERR3-P-10433 | 10.433 (265MM) | 9.823 | 2-376 | |
ERR3-P-10500 | 10.500 | 9.890 | 2-376 | |
ERR3-P-11000 | 11.000 | 10.390 | 2-377 | |
ERR3-P-11024 | 11.024 (280MM) | 10.414 | 2-377 | |
ERR3-P-11500 | 11.500 | 10.890 | 2-378 |
PART NUMBER | BORE Ø
+0.006/-0.000 |
GROOVE Ø
+0.000/-0.006 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR4-P-12000 | 12.000 | 11.173 | 0.319/0.327 | 2-451 |
ERR4-P-12500 | 12.500 | 11.673 | 2-452 | |
ERR4-P-13000 | 13.000 | 12.173 | 4-453 | |
ERR4-P-13500 | 13.500 | 12.673 | 2-454 | |
ERR4-P-13780 | 13.780 (350MM) | 12.953 | 2-455 | |
ERR4-P-14000 | 14.000 | 13.173 | 2-455 | |
ERR4-P-14500 | 14.500 | 13.673 | 2-456 | |
ERR4-P-14764 | 14.764 (375MM) | 13.937 | 2-457 | |
ERR4-P-15000 | 15.000 | 14.173 | 2-457 | |
ERR4-P-15500 | 15.500 | 14.673 | 2-458 | |
ERR4-P-15748 | 15.748 (400MM) | 14.921 | 2-458 | |
ERR4-P-16000 | 16.000 | 15.173 | 2-459 | |
ERR4-P-16500 | 16.500 | 15.673 | 2-460 | |
ERR4-P-16732 | 16.732 (425MM) | 15.905 | 2-460 | |
ERR4-P-17000 | 17.000 | 16.173 | 2-461 |
PART NUMBER | BORE Ø
+0.006/-0.000 |
GROOVE Ø
+0.000/-0.006 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
ERR4-P-17500 | 17.500 | 16.673 | 0.319/0.327 | 2-462 |
ERR4-P-17717 | 17.717 (450MM) | 16.890 | 2-462 | |
ERR4-P-18000 | 18.000 | 17.173 | 2-463 | |
ERR4-P-18500 | 18.500 | 17.673 | 2-464 | |
ERR4-P-19000 | 19.000 | 18.173 | 2-465 | |
ERR4-P-19500 | 19.500 | 18.673 | 2-466 | |
ERR4-P-19685 | 19.685 (500MM) | 18.858 | 2-466 | |
ERR4-P-20000 | 20.000 | 19.173 | 2-467 |
Consult Eclipse Engineering for all custom or unlisted sizes.
CROSS SECTION SERIES | MIN BORE Ø FOR SOLID GLAND INSTALLATION | R RADIUS (MAX) | C LEAD-IN CHAMFER (MIN) |
---|---|---|---|
ERR0 | 0.500 | 0.015 | 0.080 |
ERR1 | 1.000 | 0.015 | 0.125 |
ERR2 | 2.000 | 0.015 | 0.160 |
ERR3 | 3.000 | 0.035 | 0.250 |
ERR4 | 6.000 | 0.035 | 0.300 |
Consult Eclipse Engineering for application/material specific hardware design requirements.
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!
PRODUCTS
INDUSTRIES
SUBSCRIBE TO OUR NEWSLETTER
Sign up for our newsletter and receive resources about seals, bearings, and shapes delivered directly to your inbox!