EDS Rod Channel Seals are linear, bi-directional, elastomer energized seals typically used in light duty reciprocating assemblies but available for a wide variety of industries and applications. EDS profiles are designed to work in standard O-Ring grooves without modification. Advantages include extrusion resistance, low friction, and compact groove design. The EDS profile will retrofit non-Eclipse seals designed for similar hardware.
5,000 psi
[350 bar] MAX
-30°F to 250°F
[-34°C to 121°C]
16 fps [5 m/s]
Hydraulic Oil, Mineral Oil, Gases
*Limited by O-Ring compound
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
EDS | = Seal Ring Series |
R | = Rod |
210 | = Dash Number |
ET000 | = Material Code |
N | = O-Ring Material Code |
DASH SIZES | ØA
ROD h9 |
ØB
GROOVE H9 |
GROOVE WIDTH
+0.005/ -0.000 |
R
Radius (MAX) |
E CLEARANCE (MAX) | ||
---|---|---|---|---|---|---|---|
1500 PSI | 3000 PSI | 5000 PSI | |||||
006 – 028 | 0.125 – 1.375 | ØA + 0.110 | 0.093 | 0.005 | 0.004 | 0.003 | 0.002 |
104 – 151 | 0.125 – 3.000 | ØA + 0.176 | 0.140 | 0.005 | 0.006 | 0.004 | 0.003 |
201 – 250 | 0.187 – 5.000 | ØA + 0.242 | 0.187 | 0.010 | 0.008 | 0.006 | 0.003 |
309 – 353 | 0.437 – 5.000 | ØA + 0.370 | 0.281 | 0.020 | 0.010 | 0.008 | 0.004 |
425 – 461 | 4.500 – 16.000 | ØA + 0.474 | 0.375 | 0.020 | 0.012 | 0.010 | 0.006 |
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET000 | Virgin PTFE | White | Standard light duty, high sealabilty |
ET002 | MoS2 filled PTFE | Black | Light duty, low friction |
ET014 | Polyimide filled PTFE | Orange/Brown | Medium duty, improved wear resistance |
See Eclipse Material Guide for complete list of available materials.
ECLIPSE MATERIAL CODE | DESCRIPTION | HARDNESS SHORE A | TEMPERATURE RANGE |
---|---|---|---|
0 or blank | Seal provided without O-Ring | – | – |
N | Nitrile (NBR) | 70.000 | -30°F to 250°F [-34°C to 121°C] |
F | Fluorocarbon (FKM) | 75.000 | -15°F to 400°F [-26°C to 205°C] |
E | Ethylene Propylene (EPDM) | 70.000 | -70°F to 250°F [-57°C to 121°C] |
Full range of elastomer compounds available for specialty applications.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
006 | 0.125 | 0.235 | 0.093/0.098 | 2-006 |
007 | 0.156 | 0.266 | 2-007 | |
008 | 0.187 | 0.297 | 2-008 | |
009 | 0.219 | 0.329 | 2-009 | |
010 | 0.250 | 0.360 | 2-010 | |
011 | 0.312 | 0.422 | 2-011 | |
012 | 0.375 | 0.485 | 2-012 | |
013 | 0.437 | 0.547 | 2-013 | |
014 | 0.500 | 0.610 | 2-014 | |
015 | 0.562 | 0.672 | 2-015 | |
016 | 0.625 | 0.735 | 2-016 | |
017 | 0.687 | 0.797 | 2-017 |
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
018 | 0.750 | 0.860 | 0.093/0.098 | 2-018 |
019 | 0.812 | 0.922 | 2-019 | |
020 | 0.875 | 0.985 | 2-020 | |
021 | 0.937 | 1.047 | 2-021 | |
022 | 1.000 | 1.110 | 2-022 | |
023 | 1.062 | 1.172 | 2-023 | |
024 | 1.125 | 1.235 | 2-024 | |
025 | 1.187 | 1.297 | 2-025 | |
026 | 1.250 | 1.360 | 2-026 | |
027 | 1.312 | 1.422 | 2-027 | |
028 | 1.375 | 1.485 | 2-028 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
104 | 0.125 | 0.301 | 0.140/0.145 | 2-104 |
105 | 0.156 | 0.332 | 2-105 | |
106 | 0.187 | 0.363 | 2-106 | |
107 | 0.219 | 0.394 | 2-107 | |
108 | 0.250 | 0.426 | 2-108 | |
109 | 0.312 | 0.488 | 2-109 | |
110 | 0.375 | 0.551 | 2-110 | |
111 | 0.437 | 0.613 | 2-111 | |
112 | 0.500 | 0.676 | 2-112 | |
113 | 0.562 | 0.738 | 2-113 | |
114 | 0.625 | 0.801 | 2-114 | |
115 | 0.687 | 0.863 | 2-115 | |
116 | 0.750 | 0.926 | 2-116 | |
117 | 0.812 | 0.988 | 2-117 | |
118 | 0.875 | 1.051 | 2-118 |
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
119 | 0.937 | 1.113 | 0.140/0.145 | 2-119 |
120 | 1.000 | 1.176 | 2-120 | |
121 | 1.062 | 1.238 | 2-121 | |
122 | 1.125 | 1.301 | 2-122 | |
123 | 1.187 | 1.363 | 2-123 | |
124 | 1.250 | 1.426 | 2-124 | |
125 | 1.312 | 1.488 | 2-125 | |
126 | 1.375 | 1.551 | 2-126 | |
127 | 1.437 | 1.613 | 2-127 | |
128 | 1.500 | 1.676 | 2-128 | |
129 | 1.562 | 1.738 | 2-129 | |
130 | 1.625 | 1.801 | 2-130 | |
131 | 1.687 | 1.863 | 2-131 | |
132 | 1.750 | 1.926 | 2-132 | |
133 | 1.812 | 1.988 | 2-133 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
134 | 1.875 | 2.051 | 0.140/0.145 | 2-134 |
135 | 1.937 | 2.113 | 2-135 | |
136 | 2.000 | 2.176 | 2-136 | |
137 | 2.062 | 2.238 | 2-137 | |
138 | 2.125 | 2.301 | 2-138 | |
139 | 2.187 | 2.363 | 2-139 | |
140 | 2.250 | 2.426 | 2-140 | |
141 | 2.312 | 2.488 | 2-141 | |
142 | 2.375 | 2.551 | 2-142 | |
143 | 2.437 | 2.613 | 2-143 | |
144 | 2.500 | 2.676 | 2-144 | |
145 | 2.562 | 2.738 | 2-145 |
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
146 | 2.625 | 2.801 | 0.140/0.145 | 2-146 |
147 | 2.687 | 2.863 | 2-147 | |
148 | 2.750 | 2.926 | 2-148 | |
149 | 2.812 | 2.988 | 2-149 | |
150 | 2.875 | 3.051 | 2-150 | |
151 | 3.000 | 3.176 | 2-151 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
201 | 0.187 | 0.429 | 0.187/0.192 | 2-201 |
202 | 0.250 | 0.492 | 2-202 | |
203 | 0.312 | 0.554 | 2-203 | |
204 | 0.375 | 0.617 | 2-204 | |
205 | 0.437 | 0.679 | 2-205 | |
206 | 0.500 | 0.742 | 2-206 | |
207 | 0.562 | 0.804 | 2-207 | |
208 | 0.625 | 0.867 | 2-208 | |
209 | 0.687 | 0.929 | 2-209 | |
210 | 0.750 | 0.992 | 2-210 | |
211 | 0.812 | 1.054 | 2-211 | |
212 | 0.875 | 1.117 | 2-212 | |
213 | 0.937 | 1.179 | 2-213 | |
214 | 1.000 | 1.242 | 2-214 | |
215 | 1.062 | 1.304 | 2-215 |
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
216 | 1.125 | 1.367 | 0.187/0.192 | 2-216 |
217 | 1.187 | 1.429 | 2-217 | |
218 | 1.250 | 1.492 | 2-218 | |
219 | 1.312 | 1.554 | 2-219 | |
220 | 1.375 | 1.617 | 2-220 | |
221 | 1.437 | 1.679 | 2-221 | |
222 | 1.500 | 1.742 | 2-222 | |
223 | 1.625 | 1.867 | 2-223 | |
224 | 1.750 | 1.992 | 2-224 | |
225 | 1.875 | 2.117 | 2-225 | |
226 | 2.000 | 2.242 | 2-226 | |
227 | 2.125 | 2.367 | 2-227 | |
228 | 2.250 | 2.492 | 2-228 | |
229 | 2.375 | 2.617 | 2-229 | |
230 | 2.500 | 2.742 | 2-230 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
231 | 2.625 | 2.867 | 0.187/0.192 | 2-231 |
232 | 2.750 | 2.992 | 2-232 | |
233 | 2.875 | 3.117 | 2-233 | |
234 | 3.000 | 3.242 | 2-234 | |
235 | 3.125 | 3.367 | 2-235 | |
236 | 3.250 | 3.492 | 2-236 | |
237 | 3.375 | 3.617 | 2-237 | |
238 | 3.500 | 3.742 | 2-238 | |
239 | 3.625 | 3.867 | 2-239 | |
240 | 3.750 | 3.992 | 2-240 | |
241 | 3.875 | 4.117 | 2-241 | |
242 | 4.000 | 4.242 | 2-242 | |
243 | 4.125 | 4.367 | 2-243 | |
244 | 4.250 | 4.492 | 2-244 | |
245 | 4.375 | 4.617 | 2-245 |
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
246 | 4.500 | 4.742 | 0.187/0.192 | 2-246 |
247 | 4.625 | 4.867 | 2-247 | |
248 | 4.750 | 4.992 | 2-248 | |
249 | 4.875 | 5.117 | 2-249 | |
250 | 5.000 | 5.242 | 2-250 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
309 | 0.437 | 0.807 | 0.281/0.286 | 2-309 |
310 | 0.500 | 0.870 | 2-310 | |
311 | 0.562 | 0.932 | 2-311 | |
312 | 0.625 | 0.995 | 2-312 | |
313 | 0.687 | 1.057 | 2-313 | |
314 | 0.750 | 1.120 | 2-314 | |
315 | 0.812 | 1.182 | 2-315 | |
316 | 0.875 | 1.245 | 2-316 | |
317 | 0.937 | 1.307 | 2-317 | |
318 | 1.000 | 1.370 | 2-318 | |
319 | 1.062 | 1.432 | 2-319 | |
320 | 1.125 | 1.495 | 2-320 | |
321 | 1.187 | 1.557 | 2-321 | |
322 | 1.250 | 1.620 | 2-322 | |
323 | 1.312 | 1.682 | 2-323 |
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
324 | 1.375 | 1.745 | 0.281/0.286 | 2-324 |
325 | 1.500 | 1.870 | 2-325 | |
326 | 1.625 | 1.995 | 2-326 | |
327 | 1.750 | 2.120 | 2-327 | |
328 | 1.875 | 2.245 | 2-328 | |
329 | 2.000 | 2.370 | 2-329 | |
330 | 2.125 | 2.495 | 2-330 | |
331 | 2.250 | 2.620 | 2-331 | |
332 | 2.375 | 2.745 | 2-332 | |
333 | 2.500 | 2.870 | 2-333 | |
334 | 2.625 | 2.995 | 2-334 | |
335 | 2.750 | 3.120 | 2-335 | |
336 | 2.875 | 3.245 | 2-336 | |
337 | 3.000 | 3.370 | 2-337 | |
338 | 3.125 | 3.495 | 2-338 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.002 |
GROOVE Ø
+0.002/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
339 | 3.250 | 3.620 | 0.281/0.286 | 2-339 |
340 | 3.375 | 3.745 | 2-340 | |
341 | 3.500 | 3.870 | 2-341 | |
342 | 3.625 | 3.995 | 2-342 | |
343 | 3.750 | 4.120 | 2-343 | |
344 | 3.875 | 4.245 | 2-344 | |
345 | 4.000 | 4.370 | 2-345 | |
346 | 4.125 | 4.495 | 2-346 | |
347 | 4.250 | 4.620 | 2-347 | |
348 | 4.375 | 4.745 | 2-348 | |
349 | 4.500 | 4.870 | 2-349 | |
350 | 4.625 | 4.995 | 2-350 | |
351 | 4.750 | 5.120 | 2-351 | |
352 | 4.875 | 5.245 | 2-352 | |
353 | 5.000 | 5.370 | 2-353 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.003 |
GROOVE Ø
+0.003/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
425 | 4.500 | 4.974 | 0.375/0.380 | 2-425 |
426 | 4.625 | 5.099 | 2-426 | |
427 | 4.750 | 5.224 | 2-427 | |
428 | 4.875 | 5.349 | 2-428 | |
429 | 5.000 | 5.474 | 2-429 | |
430 | 5.125 | 5.599 | 2-430 | |
431 | 5.250 | 5.724 | 2-431 | |
432 | 5.375 | 5.849 | 2-432 | |
433 | 5.500 | 5.974 | 2-433 | |
434 | 5.625 | 6.099 | 2-434 | |
435 | 5.750 | 6.224 | 2-435 | |
436 | 5.875 | 6.349 | 2-436 | |
437 | 6.000 | 6.474 | 2-437 | |
438 | 6.250 | 6.724 | 2-438 | |
439 | 6.500 | 6.974 | 2-439 |
DASH NUMBER | ROD Ø
+0.000/-0.003 |
GROOVE Ø
+0.003/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
440 | 6.750 | 7.224 | 0.375/0.380 | 2-440 |
441 | 7.000 | 7.474 | 2-441 | |
442 | 7.250 | 7.724 | 2-442 | |
443 | 7.500 | 7.974 | 2-443 | |
444 | 7.750 | 8.224 | 2-444 | |
445 | 8.000 | 8.474 | 2-445 | |
446 | 8.500 | 8.974 | 2-446 | |
447 | 9.000 | 9.474 | 2-447 | |
448 | 9.500 | 9.974 | 2-448 | |
449 | 10.000 | 10.474 | 2-449 | |
450 | 10.500 | 10.974 | 2-450 | |
451 | 11.000 | 11.474 | 2-451 | |
452 | 11.500 | 11.974 | 2-452 | |
453 | 12.000 | 12.474 | 2-453 | |
454 | 12.500 | 12.974 | 2-454 |
Consult Eclipse Engineering for all custom or unlisted sizes.
DASH NUMBER | ROD Ø
+0.000/-0.003 |
GROOVE Ø
+0.003/-0.000 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
455 | 13.000 | 13.474 | 0.375/0.380 | 2-455 |
456 | 13.500 | 13.974 | 2-456 | |
457 | 14.000 | 14.474 | 2-457 | |
458 | 14.500 | 14.974 | 2-458 | |
459 | 15.000 | 15.474 | 2-459 | |
460 | 15.500 | 15.974 | 2-460 | |
461 | 16.000 | 16.474 | 2-461 |
Consult Eclipse Engineering for all custom or unlisted sizes.
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!
PRODUCTS
INDUSTRIES
SUBSCRIBE TO OUR NEWSLETTER
Sign up for our newsletter and receive resources about seals, bearings, and shapes delivered directly to your inbox!