ECLIPSE EBR – PISTON BUFFER RING
EBR Piston Buffer Rings are linear, uni-directional, elastomer energized seals typically used in reciprocating hydraulic cylinder assemblies but available for a wide variety of industries and applications. Advantages include long wear life, low friction, and simple groove design. The EBR profile will retrofit non-Eclipse seals designed for similar hardware.

Typical Range of Application
Pressure
1,500 – 5,000 psi
[100 – 350 bar]
Temperature*
-30°F to 250°F
[-34°C to 121°C]
Velocity
13 fps [4 m/s]
Media
Hydraulic/Mineral Oil or similar
*Limited by O-Ring compound
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
ORDERING EXAMPLE:
EBR2-P-03000-ET010-N
EBR2 | = Seal Ring Series |
P | = Piston |
03000 | = Bore Diameter X 1000 (inches) |
ET010 | = Material Code |
N | = O-Ring Material Code |

CROSS
SECTION SERIES |
ØA
BORE H9 |
ØB
GROOVE h9 |
GROOVE WIDTH
+0.008/ -0.000 |
E CLEARANCE (MAX) | ||
---|---|---|---|---|---|---|
1500 PSI | 3000 PSI | 5000 PSI | ||||
EBR0 | 0.313 – 0.750 | ØA – 0.193 | 0.087 | 0.012 | 0.009 | 0.007 |
EBR1 | 0.750 – 1.500 | ØA – 0.287 | 0.126 | 0.016 | 0.012 | 0.008 |
EBR2 | 1.500 – 2.500 | ØA – 0.421 | 0.165 | 0.016 | 0.012 | 0.009 |
EBR3 | 2.500 – 8.000 | ØA – 0.594 | 0.248 | 0.020 | 0.014 | 0.010 |
EBR4 | 8.000 – 10.000 | ØA – 0.807 | 0.319 | 0.024 | 0.017 | 0.012 |
EBR5 | 10.000 – 26.000 | ØA – 0.945 | 0.319 | 0.024 | 0.017 | 0.012 |
EBR STANDARD SEAL MATERIALS
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET010 | Bronze filled PTFE | Brown | Standard material for hydraulics |
ET020 | Carbon Fiber filled PTFE | Black | Abrasive, heavy wear, extended life requirements |
ET014 | Polyimide filled PTFE | Orange/Brown | High sealabilty, soft hardware |
See Eclipse Material Guide for complete list of available materials.
O-RING MATERIALS
ECLIPSE MATERIAL CODE | DESCRIPTION | HARDNESS SHORE A | TEMPERATURE RANGE |
---|---|---|---|
0 or blank | Seal provided without O-Ring | – | – |
N | Nitrile (NBR) | 70 | -30°F to 250°F [-34°C to 121°C] |
F | Fluorocarbon (FKM) | 75 | -15°F to 400°F [-26°C to 205°C] |
E | Ethylene Propylene (EPDM) | 70 | -70°F to 250°F [-57°C to 121°C] |
Full range of elastomer compounds available for specialty applications.
STANDARD PART NUMBERS
000 SERIES:
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR0-P-00313 | 0.313 | 0.120 | 0.087/0.095 | 2-006 |
EBR0-P-00354 | 0.354 (9MM) | 0.161 | 2-007 | |
EBR0-P-00375 | 0.375 | 0.182 | 2-008 | |
EBR0-P-00394 | 0.394 (10MM) | 0.201 | 2-008 | |
EBR0-P-00433 | 0.433 (11MM) | 0.240 | 2-009 | |
EBR0-P-00438 | 0.438 | 0.245 | 2-010 | |
EBR0-P-00472 | 0.472 (12MM) | 0.279 | 2-010 | |
EBR0-P-00500 | 0.500 | 0.307 | 2-011 | |
EBR0-P-00512 | 0.512 (13MM) | 0.319 | 2-011 | |
EBR0-P-00551 | 0.551 (14MM) | 0.358 | 2-012 | |
EBR0-P-00563 | 0.563 | 0.370 | 2-012 | |
EBR0-P-00591 | 0.591 (15MM) | 0.398 | 2-012 |
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR0-P-00625 | 0.625 | 0.432 | 0.087/0.095 | 2-013 |
EBR0-P-00630 | 0.630 (16MM) | 0.437 | 2-013 | |
EBR0-P-00669 | 0.669 (17MM) | 0.476 | 2-013 | |
EBR0-P-00688 | 0.688 | 0.495 | 2-014 | |
EBR0-P-00709 | 0.709 (18MM) | 0.516 | 2-014 | |
EBR0-P-00748 | 0.748 (19MM) | 0.555 | 2-015 | |
EBR0-P-00750 | 0.750 | 0.557 | 2-015 |
Consult Eclipse Engineering for all custom or unlisted sizes.
100 SERIES:
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR1-P-00750 | 0.750 | 0.463 | 0.126/0.134 | 2-111 |
EBR1-P-00787 | 0.787 (20MM) | 0.500 | 2-112 | |
EBR1-P-00813 | 0.813 | 0.526 | 2-112 | |
EBR1-P-00866 | 0.866 (22MM) | 0.579 | 2-113 | |
EBR1-P-00875 | 0.875 | 0.588 | 2-113 | |
EBR1-P-00938 | 0.938 | 0.651 | 2-114 | |
EBR1-P-00945 | 0.945 (24MM) | 0.658 | 2-114 | |
EBR1-P-01000 | 1.000 | 0.713 | 2-115 | |
EBR1-P-01024 | 1.024 (26MM) | 0.737 | 2-116 | |
EBR1-P-01063 | 1.063 | 0.776 | 2-116 | |
EBR1-P-01102 | 1.102 (28MM) | 0.815 | 2-117 | |
EBR1-P-01125 | 1.125 | 0.838 | 2-117 |
PART NUMBER | BORE Ø
+0.002/-0.000 |
GROOVE Ø
+0.000/-0.002 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR1-P-01181 | 1.181 (30MM) | 0.894 | 0.126/0.134 | 2-118 |
EBR1-P-01188 | 1.188 | 0.901 | 2-118 | |
EBR1-P-01250 | 1.250 | 0.963 | 2-119 | |
EBR1-P-01260 | 1.260 (32MM) | 0.973 | 2-119 | |
EBR1-P-01313 | 1.313 | 1.026 | 2-120 | |
EBR1-P-01339 | 1.339 (34MM) | 1.052 | 2-121 | |
EBR1-P-01375 | 1.375 | 1.088 | 2-121 |
Consult Eclipse Engineering for all custom or unlisted sizes.
200 SERIES:
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR2-P-01500 | 1.500 | 1.079 | 0.165/0.173 | 2-215 |
EBR2-P-01563 | 1.563 | 1.142 | 2-216 | |
EBR2-P-01575 | 1.575 (40MM) | 1.154 | 2-216 | |
EBR2-P-01625 | 1.625 | 1.204 | 2-217 | |
EBR2-P-01654 | 1.654 (42MM) | 1.233 | 2-218 | |
EBR2-P-01688 | 1.688 | 1.267 | 2-218 | |
EBR2-P-01732 | 1.732 (44MM) | 1.311 | 2-219 | |
EBR2-P-01750 | 1.750 | 1.329 | 2-219 | |
EBR2-P-01811 | 1.811 (46MM) | 1.390 | 2-220 | |
EBR2-P-01813 | 1.813 | 1.392 | 2-220 | |
EBR2-P-01875 | 1.875 | 1.454 | 2-221 | |
EBR2-P-01890 | 1.890 (48MM) | 1.469 | 2-221 | |
EBR2-P-01938 | 1.938 | 1.517 | 2-222 | |
EBR2-P-01969 | 1.969 (50MM) | 1.548 | 2-222 | |
EBR2-P-02000 | 2.000 | 1.579 | 2-223 |
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR2-P-02125 | 2.125 | 1.704 | 0.165/0.173 | 2-223 |
EBR2-P-02165 | 2.165 (55MM) | 1.744 | 2-224 | |
EBR2-P-02250 | 2.250 | 1.829 | 2-224 | |
EBR2-P-02362 | 2.362 (60MM) | 1.941 | 2-225 | |
EBR2-P-02375 | 2.375 | 1.954 | 2-225 | |
EBR2-P-02500 | 2.500 | 2.079 | 2-226 |
Consult Eclipse Engineering for all custom or unlisted sizes.
300 SERIES:
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR3-P-02500 | 2.500 | 1.906 | 0.248/0.256 | 2-328 |
EBR3-P-02625 | 2.625 | 2.031 | 2-329 | |
EBR3-P-02750 | 2.750 | 2.156 | 2-330 | |
EBR3-P-02756 | 2.756 (70MM) | 2.162 | 2-330 | |
EBR3-P-02875 | 2.875 | 2.281 | 2-331 | |
EBR3-P-03000 | 3.000 | 2.406 | 2-332 | |
EBR3-P-03125 | 3.125 | 2.531 | 2-333 | |
EBR3-P-03150 | 3.150 (80MM) | 2.556 | 2-333 | |
EBR3-P-03250 | 3.250 | 2.656 | 2-334 | |
EBR3-P-03375 | 3.375 | 2.781 | 2-335 | |
EBR3-P-03500 | 3.500 | 2.906 | 2-336 | |
EBR3-P-03543 | 3.543 (90MM) | 2.949 | 2-336 | |
EBR3-P-03625 | 3.625 | 3.031 | 2-337 | |
EBR3-P-03750 | 3.750 | 3.156 | 2-338 | |
EBR3-P-03875 | 3.875 | 3.281 | 2-339 |
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR3-P-03973 | 3.973 (100MM) | 3.379 | 0.248/0.256 | 2-340 |
EBR3-P-04000 | 4.000 | 3.406 | 2-340 | |
EBR3-P-04125 | 4.125 | 3.531 | 2-341 | |
EBR3-P-04250 | 4.250 | 3.656 | 2-342 | |
EBR3-P-04331 | 4.331 (110MM) | 3.737 | 2-342 | |
EBR3-P-04375 | 4.375 | 3.781 | 2-343 | |
EBR3-P-04500 | 4.500 | 3.906 | 2-344 | |
EBR3-P-04625 | 4.625 | 4.031 | 2-345 | |
EBR3-P-04724 | 4.724 (120MM) | 4.130 | 2-346 | |
EBR3-P-04750 | 4.750 | 4.156 | 2-346 | |
EBR3-P-04875 | 4.875 | 4.281 | 2-347 | |
EBR3-P-05000 | 5.000 | 4.406 | 2-348 | |
EBR3-P-05118 | 5.118 (130MM) | 4.524 | 2-349 | |
EBR3-P-05250 | 5.250 | 4.656 | 2-350 | |
EBR3-P-05375 | 5.375 | 4.781 | 2-351 |
Consult Eclipse Engineering for all custom or unlisted sizes.
300 SERIES CONTINUED:
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR3-P-05500 | 5.500 | 4.906 | 0.248/0.256 | 2-352 |
EBR3-P-05512 | 5.512 (140MM) | 4.918 | 2-352 | |
EBR3-P-05625 | 5.625 | 5.031 | 2-353 | |
EBR3-P-05750 | 5.750 | 5.156 | 2-354 | |
EBR3-P-05906 | 5.906 (150MM) | 5.312 | 2-355 | |
EBR3-P-06000 | 6.000 | 5.406 | 2-356 | |
EBR3-P-06250 | 6.250 | 5.656 | 2-358 | |
EBR3-P-06299 | 6.299 (160MM) | 5.705 | 2-358 | |
EBR3-P-06500 | 6.500 | 5.906 | 2-360 | |
EBR3-P-06693 | 6.693 (170MM) | 6.099 | 2-361 | |
EBR3-P-06750 | 6.750 | 6.156 | 2-361 | |
EBR3-P-07000 | 7.000 | 6.406 | 2-362 | |
EBR3-P-07087 | 7.087 (180MM) | 6.493 | 2-363 | |
EBR3-P-07250 | 7.250 | 6.656 | 2-363 | |
EBR3-P-07480 | 7.480 (190MM) | 6.886 | 2-364 |
PART NUMBER | BORE Ø
+0.003/-0.000 |
GROOVE Ø
+0.000/-0.003 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR3-P-07500 | 7.500 | 6.906 | 0.248/0.256 | 2-364 |
EBR3-P-07750 | 7.750 | 7.156 | 2-365 | |
EBR3-P-07874 | 7.874 (200MM) | 7.280 | 2-366 | |
EBR3-P-08000 | 8.000 | 7.406 | 2-366 |
Consult Eclipse Engineering for all custom or unlisted sizes.
400 SERIES:
PART NUMBER | BORE Ø
+0.005/-0.000 |
GROOVE Ø
+0.000/-0.005 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR4-P-08000 | 8.000 | 7.193 | 0.319/0.327 | 2-441 |
EBR4-P-08250 | 8.250 | 7.443 | 2-442 | |
EBR4-P-08268 | 8.268 (210MM) | 7.461 | 2-442 | |
EBR4-P-08500 | 8.500 | 7.693 | 2-443 | |
EBR4-P-08661 | 8.661 (220MM) | 7.854 | 2-444 | |
EBR4-P-09000 | 9.000 | 8.193 | 2-445 | |
EBR4-P-09055 | 9.055 (230MM) | 8.248 | 2-445 | |
EBR4-P-09250 | 9.250 | 8.443 | 2-445 | |
EBR4-P-09449 | 9.449 (240MM) | 8.642 | 2-445 | |
EBR4-P-09500 | 9.500 | 8.693 | 2-445 | |
EBR4-P-09750 | 9.750 | 8.943 | 2-447 | |
EBR4-P-09843 | 9.843 (250MM) | 9.036 | 2-447 | |
EBR4-P-10000 | 10.000 | 9.193 | 2-447 |
Consult Eclipse Engineering for all custom or unlisted sizes.
500 SERIES
PART NUMBER | BORE Ø
+0.006/-0.000 |
GROOVE Ø
+0.000/-0.006 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR5-P-10000 | 10.000 | 9.055 | 0.319/0.327 | 2-447 |
EBR5-P-10500 | 10.500 | 9.555 | 2-448 | |
EBR5-P-10827 | 10.827 (275MM) | 9.882 | 2-448 | |
EBR5-P-11000 | 11.000 | 10.055 | 2-449 | |
EBR5-P-11500 | 11.500 | 10.555 | 2-450 | |
EBR5-P-11811 | 11.811 (300MM) | 10.866 | 2-450 | |
EBR5-P-12000 | 12.000 | 11.055 | 2-451 | |
EBR5-P-12500 | 12.500 | 11.555 | 2-452 | |
EBR5-P-12795 | 12.795 (325MM) | 12.030 | 2-453 | |
EBR5-P-13000 | 13.000 | 12.055 | 2-453 | |
EBR5-P-13500 | 13.500 | 12.555 | 2-454 | |
EBR5-P-13780 | 13.780 (350MM) | 12.835 | 2-454 | |
EBR5-P-14000 | 14.000 | 13.055 | 2-455 | |
EBR5-P-14500 | 14.500 | 13.555 | 2-456 |
PART NUMBER | BORE Ø
+0.006/-0.000 |
GROOVE Ø
+0.000/-0.006 |
GROOVE WIDTH | O-RING
DASH SIZE |
---|---|---|---|---|
EBR5-P-15000 | 15.000 | 14.055 | 0.319/0.327 | 2-457 |
EBR5-P-15748 | 15.748 (400MM) | 14.803 | 2-458 | |
EBR5-P-16000 | 16.000 | 15.055 | 2-459 | |
EBR5-P-17000 | 17.000 | 16.055 | 2-460 | |
EBR5-P-17717 | 17.717 (450MM) | 16.772 | 2-462 | |
EBR5-P-18000 | 18.000 | 17.055 | 2-463 | |
EBR5-P-19000 | 19.000 | 18.055 | 2-465 | |
EBR5-P-19685 | 19.685 (500MM) | 18.740 | 2-466 | |
EBR5-P-20000 | 20.000 | 19.055 | 2-467 |
Consult Eclipse Engineering for all custom or unlisted sizes.
HARDWARE DETAILS
CROSS SECTION SERIES | MIN BORE Ø FOR SOLID GLAND INSTALLATION | R RADIUS (MAX) | C LEAD-IN CHAMFER (MIN) |
---|---|---|---|
EBR0 | 0.313 | 0.020 | 0.080 |
EBR1 | 0.750 | 0.020 | 0.125 |
EBR2 | 1.500 | 0.025 | 0.160 |
EBR3 | 2.500 | 0.030 | 0.250 |
EBR4 | 8.000 | 0.035 | 0.300 |
EBR5 | 10.000 | 0.035 | 0.300 |

Consult Eclipse Engineering for application/material specific hardware design requirements.

"We started Eclipse with the premise that if we could solve enough of our customers problems they would continue to come back to us for solutions regardless of the type of products we offered."
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!