EQS Q Piston seals are bi-directional, elastomer energized seals primarily used in reciprocating hydraulic and gas-over-oil piston accumulator applications. Advantages include optimum leakage control, low friction, and simple groove design. The EQS profile will retrofit non-Eclipse seals designed for similar hardware.
5,000 psi
[350 bar] MAX
-30°F to 250°F
[-34°C to 121°C]
200 fpm [1 m/s]
MAX
Hydraulic/Mineral Oil, Brake Fluid, Gases, Water
*Limited by O-Ring compound
Values and ratings in this catalog are based on industry standard applications operating under ideal conditions. The customer should assume responsiblity for validation testing of performance and suitabilty of Eclipse Engineering products. Eclipse Engineering accepts no liabilty for the accuracy and applicabilty of provided information.
EQS2 | = Seal Ring Series |
P | = Piston |
03000 | = Bore Diameter X 1000 (inches) |
ET010 | = Material Code |
N | = O-Ring Material Code |
CROSS
SECTION SERIES |
ØA
BORE H9 |
ØB
GROOVE h9 |
GROOVE WIDTH
+0.008/ -0.000 |
E CLEARANCE (MAX) | |
---|---|---|---|---|---|
2500 PSI | 3500 PSI | ||||
EQS1 | 1.000 – 3.000 | ØA – 0.394 | 0.248 | 0.024 | 0.018 |
EQS2 | 3.000 – 5.000 | ØA – 0.512 | 0.326 | 0.026 | 0.020 |
EQS3 | 5.000 – 12.000 | ØA – 0.708 | 0.484 | 0.028 | 0.022 |
EQS4 | 12.000 – 26.000 | ØA – 1.220 | 0.642 | 0.032 | 0.026 |
ECLIPSE MATERIAL CODE | DESCRIPTION | COLOR | APPLICATIONS |
---|---|---|---|
ET010 | Bronze filled PTFE | Brown | Standard material for hydraulics |
ET020 | Carbon Fiber filled PTFE | Black | Abrasive, heavy wear, extended life requirements |
ET014 | Polyimide filled PTFE | Orange/Brown | High sealabilty, soft hardware |
See Eclipse Material Guide for complete list of available materials.
ECLIPSE MATERIAL CODE | DESCRIPTION | HARDNESS SHORE A | TEMPERATURE RANGE |
---|---|---|---|
0 or blank | Seal provided without O-Ring | – | – |
N | Nitrile (NBR) | 70 | -30°F to 250°F [-34°C to 121°C] |
F | Fluorocarbon (FKM) | 75 | -15°F to 400°F [-26°C to 205°C] |
E | Ethylene Propylene (EPDM) | 70 | -70°F to 250°F [-57°C to 121°C] |
Full range of elastomer compounds available for specialty applications.
PART NUMBER | BORE Ø
+0.002/ -0.000 |
GROOVE Ø
+0.000/ -0.002 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS1-P-01500 | 1.500 | 1.106 | 0.248/0.256 | -028 | 2-121 |
EQS1-P-01563 | 1.563 | 1.169 | -028 | 2-122 | |
EQS1-P-01575 | 1.575 (40MM) | 1.181 | -028 | 2-122 | |
EQS1-P-01625 | 1.625 | 1.231 | -029 | 2-123 | |
EQS1-P-01688 | 1.688 | 1.294 | -029 | 2-124 | |
EQS1-P-01750 | 1.750 | 1.356 | -030 | 2-125 | |
EQS1-P-01813 | 1.813 | 1.419 | -030 | 2-126 | |
EQS1-P-01875 | 1.875 | 1.481 | -031 | 2-127 | |
EQS1-P-01938 | 1.938 | 1.544 | -031 | 2-128 | |
EQS1-P-01969 | 1.969 (50MM) | 1.575 | -031 | 2-128 | |
EQS1-P-02000 | 2.000 | 1.606 | -032 | 2-129 | |
EQS1-P-02125 | 2.125 | 1.731 | -033 | 2-131 |
PART NUMBER | BORE Ø
+0.002/ -0.000 |
GROOVE Ø
+0.000/ -0.002 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS1-P-02250 | 2.250 | 1.856 | 0.248/0.256 | -034 | 2-133 |
EQS1-P-02362 | 2.362 (60MM) | 1.968 | -035 | 2-135 | |
EQS1-P-02375 | 2.375 | 1.981 | -035 | 2-135 | |
EQS1-P-02500 | 2.500 | 2.106 | -036 | 2-137 | |
EQS1-P-02625 | 2.625 | 2.231 | -037 | 2-139 | |
EQS1-P-02750 | 2.750 | 2.356 | -038 | 2-141 | |
EQS1-P-02756 | 2.756 (70MM) | 2.362 | -038 | 2-141 | |
EQS1-P-02875 | 2.875 | 2.481 | -039 | 2-143 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.003/ -0.000 |
GROOVE Ø
+0.000/ -0.003 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS2-P-03000 | 3.000 | 2.488 | 0.326/0.334 | -149 | 2-229 |
EQS2-P-03125 | 3.125 | 2.613 | -150 | 2-230 | |
EQS2-P-03150 | 3.150 (80MM) | 2.638 | -150 | 2-230 | |
EQS2-P-03250 | 3.250 | 2.738 | -151 | 2-231 | |
EQS2-P-03375 | 3.375 | 2.863 | -151 | 2-232 | |
EQS2-P-03500 | 3.500 | 2.988 | -152 | 2-233 | |
EQS2-P-03543 | 3.543 (90MM) | 3.031 | -152 | 2-233 | |
EQS2-P-03625 | 3.625 | 3.113 | -152 | 2-234 | |
EQS2-P-03750 | 3.750 | 3.238 | -153 | 2-235 | |
EQS2-P-03875 | 3.875 | 3.363 | -153 | 2-236 | |
EQS2-P-03973 | 3.973 (100MM) | 3.461 | -154 | 2-237 | |
EQS2-P-04000 | 4.000 | 3.488 | -154 | 2-237 | |
EQS2-P-04125 | 4.125 | 3.613 | -154 | 2-238 | |
EQS2-P-04250 | 4.250 | 3.738 | -155 | 2-239 | |
EQS2-P-04331 | 4.331 (110MM) | 3.819 | -155 | 2-240 |
PART NUMBER | BORE Ø
+0.003/ -0.000 |
GROOVE Ø
+0.000/ -0.003 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS2-P-04375 | 4.375 | 3.863 | 0.326/0.334 | -155 | 2-240 |
EQS2-P-04500 | 4.500 | 3.988 | -156 | 2-241 | |
EQS2-P-04625 | 4.625 | 4.113 | -156 | 2-242 | |
EQS2-P-04724 | 4.724 (120MM) | 4.212 | -157 | 2-242 | |
EQS2-P-04750 | 4.750 | 4.238 | -157 | 2-243 | |
EQS2-P-04875 | 4.875 | 4.363 | -157 | 2-244 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.004/ -0.000 |
GROOVE Ø
+0.000/ -0.004 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS3-P-05000 | 5.000 | 4.291 | 0.484/0.492 | -248 | 2-346 |
EQS3-P-05118 | 5.118 (130MM) | 4.410 | -249 | 2-347 | |
EQS3-P-05125 | 5.125 | 4.416 | -249 | 2-347 | |
EQS3-P-05250 | 5.250 | 4.541 | -250 | 2-348 | |
EQS3-P-05375 | 5.375 | 4.666 | -251 | 2-349 | |
EQS3-P-05500 | 5.500 | 4.791 | -252 | 2-350 | |
EQS3-P-05512 | 5.512 (140MM) | 4.804 | -252 | 2-350 | |
EQS3-P-05625 | 5.625 | 4.916 | -253 | 2-351 | |
EQS3-P-05750 | 5.750 | 5.041 | -254 | 2-352 | |
EQS3-P-05875 | 5.875 | 5.166 | -255 | 2-353 | |
EQS3-P-06000 | 6.000 | 5.291 | -256 | 2-354 | |
EQS3-P-06250 | 6.250 | 5.541 | -258 | 2-356 | |
EQS3-P-06299 | 6.299 (160MM) | 5.591 | -258 | 2-356 | |
EQS3-P-06500 | 6.500 | 5.791 | -259 | 2-358 | |
EQS3-P-06693 | 6.693 (170MM) | 5.985 | -260 | 2-360 |
PART NUMBER | BORE Ø
+0.004/ -0.000 |
GROOVE Ø
+0.000/ -0.004 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS3-P-06750 | 6.750 | 6.041 | 0.484/0.492 | -260 | 2-360 |
EQS3-P-07000 | 7.000 | 6.291 | -261 | 2-361 | |
EQS3-P-07087 | 7.087 (180MM) | 6.379 | -262 | 2-362 | |
EQS3-P-07250 | 7.250 | 6.541 | -262 | 2-362 | |
EQS3-P-07480 | 7.480 (190MM) | 6.772 | -263 | 2-363 | |
EQS3-P-07500 | 7.500 | 6.791 | -263 | 2-363 | |
EQS3-P-07750 | 7.750 | 7.041 | -264 | 2-364 | |
EQS3-P-07874 | 7.874 (200MM) | 7.166 | -265 | 2-365 | |
EQS3-P-08000 | 8.000 | 7.291 | -265 | 2-365 | |
EQS3-P-08250 | 8.250 | 7.541 | -266 | 2-366 | |
EQS3-P-08268 | 8.268 (210MM) | 7.560 | -266 | 2-366 | |
EQS3-P-08500 | 8.500 | 7.791 | -267 | 2-367 | |
EQS3-P-08661 | 8.661 (220MM) | 7.953 | -268 | 2-368 | |
EQS3-P-08750 | 8.750 | 8.041 | -268 | 2-368 | |
EQS3-P-09000 | 9.000 | 8.291 | -269 | 2-369 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.004/ -0.000 |
GROOVE Ø
+0.000/ -0.004 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS3-P-09250 | 9.250 | 8.541 | 0.484/0.492 | -270 | 2-370 |
EQS3-P-09252 | 9.252 (235MM) | 8.544 | -270 | 2-370 | |
EQS3-P-09500 | 9.500 | 8.791 | -271 | 2-371 | |
EQS3-P-09750 | 9.750 | 9.041 | -272 | 2-372 | |
EQS3-P-09843 | 9.843 (250MM) | 9.135 | -273 | 2-373 | |
EQS3-P-10000 | 10.000 | 9.291 | -273 | 2-373 | |
EQS3-P-10433 | 10.433 (265MM) | 9.725 | -274 | 2-375 | |
EQS3-P-10500 | 10.500 | 9.791 | -274 | 2-375 | |
EQS3-P-11000 | 11.000 | 10.291 | -275 | 2-377 | |
EQS3-P-11024 | 11.024 (280MM) | 10.316 | -275 | 2-377 | |
EQS3-P-11500 | 11.500 | 10.791 | -276 | 2-378 |
Consult Eclipse Engineering for all custom or unlisted sizes.
PART NUMBER | BORE Ø
+0.006/ -0.000 |
GROOVE Ø
+0.000/ -0.006 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS4-P-12000 | 12.000 | 10.780 | 0.642/0.650 | -380 | 2-450 |
EQS4-P-12500 | 12.500 | 11.280 | -381 | 2-451 | |
EQS4-P-13000 | 13.000 | 11.780 | -381 | 2-451 | |
EQS4-P-13500 | 13.500 | 12.280 | -382 | 2-453 | |
EQS4-P-13780 | 13.780 (350MM) | 12.560 | -382 | 2-454 | |
EQS4-P-14000 | 14.000 | 12.780 | -382 | 2-454 | |
EQS4-P-14500 | 14.500 | 13.280 | -383 | 2-455 | |
EQS4-P-14764 | 14.764 (375MM) | 13.544 | -383 | 2-456 | |
EQS4-P-15000 | 15.000 | 13.780 | -383 | 2-456 | |
EQS4-P-15500 | 15.500 | 14.280 | -384 | 2-457 | |
EQS4-P-15748 | 15.748 (400MM) | 14.528 | -384 | 2-457 | |
EQS4-P-16000 | 16.000 | 14.780 | -384 | 2-458 | |
EQS4-P-16500 | 16.500 | 15.280 | -385 | 2-459 | |
EQS4-P-16732 | 16.732 (425MM) | 15.512 | -385 | 2-459 | |
EQS4-P-17000 | 17.000 | 15.780 | -385 | 2-460 |
PART NUMBER | BORE Ø
+0.006/ -0.000 |
GROOVE Ø
+0.000/ -0.006 |
GROOVE WIDTH | DYNAMIC ELASTOMER
DASH SIZE |
O-RING
DASH SIZE |
---|---|---|---|---|---|
EQS4-P-17500 | 17.500 | 16.280 | 0.642/0.650 | -386 | 2-461 |
EQS4-P-17717 | 17.717 (450MM) | 16.497 | -386 | 2-461 | |
EQS4-P-18000 | 18.000 | 16.780 | -386 | 2-462 | |
EQS4-P-18500 | 18.500 | 17.280 | -387 | 2-463 | |
EQS4-P-19000 | 19.000 | 17.780 | -387 | 2-464 | |
EQS4-P-19500 | 19.500 | 18.280 | -388 | 2-465 | |
EQS4-P-19685 | 19.685 (500MM) | 18.465 | -388 | 2-465 | |
EQS4-P-20000 | 20.000 | 18.780 | -388 | 2-466 |
Consult Eclipse Engineering for all custom or unlisted sizes.
CROSS SECTION SERIES | MIN BORE Ø FOR SOLID GLAND INSTALLATION | R RADIUS (MAX) | C LEAD-IN CHAMFER (MIN) |
---|---|---|---|
EQS1 | 1.500 | 0.015 | 0.120 |
EQS2 | 3.000 | 0.025 | 0.150 |
EQS3 | 5.000 | 0.035 | 0.180 |
EQS4 | 12.000 | 0.035 | 0.200 |
Consult Eclipse Engineering for application/material specific hardware design requirements.
What Can We Help You With?
Start a project request form and give us the specifics of your project. Our team will review and be in touch with you shortly!
PRODUCTS
INDUSTRIES
SUBSCRIBE TO OUR NEWSLETTER
Sign up for our newsletter and receive resources about seals, bearings, and shapes delivered directly to your inbox!